<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Goodhall, 2E0SQL - M3PHP &#187; Peter</title>
	<atom:link href="http://www.m3php.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m3php.com</link>
	<description>amateur radio blog everything everything from activities to moans.</description>
	<lastBuildDate>Mon, 21 Jun 2010 11:02:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUMETcast Setup Ordered</title>
		<link>http://www.m3php.com/2010/06/21/eumetcast-setup-ordered/</link>
		<comments>http://www.m3php.com/2010/06/21/eumetcast-setup-ordered/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:56:28 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[eumetcast]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=458</guid>
		<description><![CDATA[So after visiting the Newbury Rally and Boot Sale and seeing the The Group for Earth Observation demo of the EUMETcast weather satellite system, I decided along with Dad that we should really get the system to do it so thats exactly what I&#8217;ve done in the evening I ordered

Group for Earth Observation Membership
DVB World [...]]]></description>
			<content:encoded><![CDATA[<p>So after visiting the Newbury Rally and Boot Sale and seeing the The Group for Earth Observation demo of the EUMETcast weather satellite system, I decided along with Dad that we should really get the system to do it so thats exactly what I&#8217;ve done in the evening I ordered</p>
<ul>
<li>Group for Earth Observation Membership</li>
<li>DVB World USB Receiver</li>
<li>Dish + LNB</li>
<li>Satellite meter</li>
<li>EUMETCast Client Software</li>
<li>EUMETCast Key Unit</li>
</ul>
<p>The EUMETCast stuff is currently being approved by their legal department once that&#8217;s sorted, they&#8217;ll phone and take payment and sent it out from Germany. The rest of the equipment will be arriving in the post hopefully this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/06/21/eumetcast-setup-ordered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Field Day at G5LO/P</title>
		<link>http://www.m3php.com/2010/06/06/national-field-day-at-g5lop/</link>
		<comments>http://www.m3php.com/2010/06/06/national-field-day-at-g5lop/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:55:59 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[g5lo/p]]></category>
		<category><![CDATA[morse]]></category>
		<category><![CDATA[national field day]]></category>
		<category><![CDATA[nfd]]></category>
		<category><![CDATA[odars]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=451</guid>
		<description><![CDATA[The weekend is coming to an end after playing host to the annual CW national field day, although not really being a CW operator like normal I helped the Oxford &#38; District ARS setup for the event from late Friday afternoon to get the antennas setup and ready for operating and also got a bit [...]]]></description>
			<content:encoded><![CDATA[<p>The weekend is coming to an end after playing host to the annual CW national field day, although not really being a CW operator like normal I helped the Oxford &amp; District ARS setup for the event from late Friday afternoon to get the antennas setup and ready for operating and also got a bit sun burnt due to the lovely weather that day.</p>
<div class="wp-caption aligncenter" style="width: 370px"><a title="National Field Day by Peter Goodhall, on Flickr" href="http://www.flickr.com/photos/m3php/4669721137/"><img class="  " src="http://farm5.static.flickr.com/4069/4669721137_dfa5599912.jpg" alt="National Field Day" width="360" height="240" /></a><p class="wp-caption-text">Field Day Station View</p></div>
<p>Then returned back during Saturday while Dad (M3JFM) and myself were out cycling enjoying the Oxfordshire/Edge of Buckinghamshire country side, most of the station was finally setup when we arrived although the generator died just as we arrived on site 2 hours before the contest started thankfully we managed to get one hour before the start, returning home later that evening via a pub stop to refuel for the 10miles cycle home.</p>
<div class="wp-caption aligncenter" style="width: 410px"><a title="National Field Day by Peter Goodhall, on Flickr" href="http://www.flickr.com/photos/m3php/4670302866/"><img class=" " src="http://farm5.static.flickr.com/4058/4670302866_29f59affc2.jpg" alt="National Field Day" width="400" height="266" /></a><p class="wp-caption-text">Friday team busy at work!</p></div>
<p>During the weekend I also managed with the help of MixW to work 38 field day stations mixed across 80/40/20/15/10m which I was more then happy with, hopefully next year will be just as good!</p>
<p>You can find the rest of the photos at <a href="http://www.flickr.com/photos/m3php/sets/72157624080291655/">http://www.flickr.com/photos/m3php/sets/72157624080291655/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/06/06/national-field-day-at-g5lop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not given up yet with Callbook.org.uk</title>
		<link>http://www.m3php.com/2010/06/06/not-given-up-yet-with-callbook-org-uk/</link>
		<comments>http://www.m3php.com/2010/06/06/not-given-up-yet-with-callbook-org-uk/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:13:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[callbook]]></category>
		<category><![CDATA[webapp]]></category>
		<category><![CDATA[callbook.org.uk]]></category>
		<category><![CDATA[ofcom]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=448</guid>
		<description><![CDATA[So I&#8217;ve restarted my efforts in getting the UK amateur radio callbook data to make a &#8220;callbook&#8221; available online, how? by making yet another request for it under Freedom of Information and another asking for it under commercial licence; how Ofcom will respond who knows but I really do live in hope.
The wait continues!
]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve restarted my efforts in getting the UK amateur radio callbook data to make a &#8220;callbook&#8221; available online, how? by making yet another request for it under Freedom of Information and another asking for it under commercial licence; how Ofcom will respond who knows but I really do live in hope.</p>
<p>The wait continues!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/06/06/not-given-up-yet-with-callbook-org-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alessandro Volta RTTY DX Contest</title>
		<link>http://www.m3php.com/2010/05/10/alessandro-volta-rtty-dx-contest/</link>
		<comments>http://www.m3php.com/2010/05/10/alessandro-volta-rtty-dx-contest/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:45:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[digital modes]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[rtty]]></category>
		<category><![CDATA[volta]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=437</guid>
		<description><![CDATA[After spending the morning out with Dad taking photos of stream trains on the Saturday morning. I decided to have a dabble in the Alessandro Volta RTTY DX Contest, this was a purely search and pounce affair to get some QSOs in my logbook as contest activity from me has been somewhat poor.
Conditions seemed rather [...]]]></description>
			<content:encoded><![CDATA[<p>After spending the morning out with Dad taking photos of stream trains on the Saturday morning. I decided to have a dabble in the Alessandro Volta RTTY DX Contest, this was a purely search and pounce affair to get some QSOs in my logbook as contest activity from me has been somewhat poor.</p>
<p>Conditions seemed rather bad, rates even for S&amp;P where terrible but never the less QSOs went into my logbook, what I was surprised at was the 3 strong signalled JAs which I managed to work first call on 20m, after a couple of hours I ended up with</p>
<ul>
<li><strong>Total QSOs:</strong> 53</li>
<li><strong>Best Stations:</strong> JA, VE1, W1</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/05/10/alessandro-volta-rtty-dx-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJT (JT65B)</title>
		<link>http://www.m3php.com/2010/05/07/wsjt-jt65b/</link>
		<comments>http://www.m3php.com/2010/05/07/wsjt-jt65b/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:31:50 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[digital modes]]></category>
		<category><![CDATA[gb3ral]]></category>
		<category><![CDATA[jt65b]]></category>
		<category><![CDATA[wsjt]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=432</guid>
		<description><![CDATA[The last couple of days I&#8217;ve been playing around with the WSJT software in JT65B decoding GB3RAL&#8217;s 6m beacon signal, Okay distance wise its just down the road, but I&#8217;m now hoping to maybe try a proper QSO on 6m if I spot anything.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.m3php.com/wp-content/uploads/2010/05/wsjt.gif"><img class="alignleft size-medium wp-image-433" title="wsjt" src="http://www.m3php.com/wp-content/uploads/2010/05/wsjt-300x244.gif" alt="" width="300" height="244" /></a>The last couple of days I&#8217;ve been playing around with the WSJT software in JT65B decoding GB3RAL&#8217;s 6m beacon signal, Okay distance wise its just down the road, but I&#8217;m now hoping to maybe try a proper QSO on 6m if I spot anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/05/07/wsjt-jt65b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of DXCluster.co.uk</title>
		<link>http://www.m3php.com/2010/03/16/launch-of-dxcluster-co-uk/</link>
		<comments>http://www.m3php.com/2010/03/16/launch-of-dxcluster-co-uk/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:11:13 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[webapp]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[dx cluster]]></category>
		<category><![CDATA[dxcluster]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=426</guid>
		<description><![CDATA[Just under a week ago Paul (M0TZO) said that he&#8217;d found a domain available and I&#8217;d love it.. He wasn&#8217;t wrong either the domain in question was http://www.dxcluster.co.uk I&#8217;ve spent some time getting a prototype of the website up and running using a lot of the back-end code which was already in place on DXAnywhere.com.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Just under a week ago Paul (M0TZO) said that he&#8217;d found a domain available and I&#8217;d love it.. He wasn&#8217;t wrong either the domain in question was <a href="http://www.dxcluster.co.uk">http://www.dxcluster.co.uk</a> I&#8217;ve spent some time getting a prototype of the website up and running using a lot of the back-end code which was already in place on <a href="http://www.dxanywhere.com">DXAnywhere.com</a>.</p>
<p>The features for the site is open for comments either post them in the comments below or use the feedback tab on the site. I&#8217;ll be posting some more news in the feature about progress being made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/03/16/launch-of-dxcluster-co-uk/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>January Goals Recap</title>
		<link>http://www.m3php.com/2010/02/01/january-goals-recap/</link>
		<comments>http://www.m3php.com/2010/02/01/january-goals-recap/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:26:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[goals]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=421</guid>
		<description><![CDATA[Being as its now officially the end of January I thought I’d share some feedback on how I’m getting on with my goals for this year. I guess at this point I should be coming up with some good excuses but I can’t think of any and I’ve not done so well.
I&#8217;ve yet to seriously start [...]]]></description>
			<content:encoded><![CDATA[<p>Being as its now officially the end of January I thought I’d share some feedback on how I’m getting on with my goals for this year. I guess at this point I should be coming up with some good excuses but I can’t think of any and I’ve not done so well.</p>
<p>I&#8217;ve yet to seriously start revising for the Advance amateur radio exam but the Harwell ARS Rally is coming up this month, and I’m hoping I can kick start it then by purchasing the latest edition of the training book, my plan then is to write up my notes as blog posts and stick them up here.. I guess we’ll see how this works out at the end of February.</p>
<p>I have started on learning CW using http://www.lcwo.net, but struggling slightly as I find after I get to about lesson 6-7 and more letters/numbers are introduced they all merge together in my head and it confuses the heck out of me, it’s something I’m sure I will overcome in time.</p>
<p>My targets for 1 QSO a day was for me optimistic, some weeks I’ve managed to get on lots and others I’ve failed miserably  I can report I’ve made 230 QSOs which to me seems like a small amount and I want to improve on it. Maybe with some improved sunspot numbers it will help?</p>
<p>So let’s hope February can set me on the right track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/02/01/january-goals-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BARTG Sprint RTTY</title>
		<link>http://www.m3php.com/2010/01/24/bartg-sprint-rtty-2/</link>
		<comments>http://www.m3php.com/2010/01/24/bartg-sprint-rtty-2/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:30:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[digital modes]]></category>
		<category><![CDATA[bartg]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[rtty]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=419</guid>
		<description><![CDATA[This weekend was host to the yearly BARTG Sprint RTTY, I decided to spend a couple of hours in the shack working the odd station I could hear. What I was pleased to find was that 15m and I made a number of QSOs into North America, 20m was also reasonable maybe a sign of [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend was host to the yearly BARTG Sprint RTTY, I decided to spend a couple of hours in the shack working the odd station I could hear. What I was pleased to find was that 15m and I made a number of QSOs into North America, 20m was also reasonable maybe a sign of conditions starting to pick up who knows.</p>
<p>Ended up with 80 QSOs, mixed across 40m to 15m.</p>
<p><strong>Summary:</strong></p>
<pre>	QSO	DX	JA	W	VE	VK	Cont
40m	8	7	0	0	0	0	1
20m	67	28	0	4	1	0	4
15m	5	1	0	3	0	0	1
Total	80	28	0	6	1	0	4

Score: 80*(28+0+6+1+0)*4 = 11200 points</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/01/24/bartg-sprint-rtty-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL RTTY Roundup</title>
		<link>http://www.m3php.com/2010/01/09/arrl-rtty-roundup/</link>
		<comments>http://www.m3php.com/2010/01/09/arrl-rtty-roundup/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 12:50:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[rtty]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=416</guid>
		<description><![CDATA[Last weekend was the yearly ARRL RTTY Roundup, which I decided to have a dabble in, I found conditions very poor at best although managed to work 9M2 and E21. I was pleased that I managed to work some stations on 80m as the Windom seems to preform very poorly on this band.
Total operating time [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend was the yearly ARRL RTTY Roundup, which I decided to have a dabble in, I found conditions very poor at best although managed to work 9M2 and E21. I was pleased that I managed to work some stations on 80m as the Windom seems to preform very poorly on this band.</p>
<p>Total operating time was around 4 hours give or take and summary below shows a very poor effort in my view.</p>
<pre> MODE   QSO S/P DXC DUP  POINTS   AVG
--------------------------------------
   80     3   0   2   0       3  1.00
   40    51   1  19   0      51  1.00
   20    48   0  10   0      48  1.00
   15     0   0   0   0       0  0.00
   10     0   0   0   0       0  0.00
--------------------------------------
TOTAL   102   1  31   0     102  1.00
======================================
         TOTAL SCORE : 3 264</pre>
<p><strong>Equipment</strong>: Yaesu FT950, 80m Windom, MixW for logging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/01/09/arrl-rtty-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals for 2010</title>
		<link>http://www.m3php.com/2010/01/01/goals-for-2010/</link>
		<comments>http://www.m3php.com/2010/01/01/goals-for-2010/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:01:06 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=406</guid>
		<description><![CDATA[As we move into another year I&#8217;ve decided to set myself some goals to give me some focus, I hope I can achieve them and I&#8217;ll keep everyone regularly updated.
Revise and sit Advance Exam
After sitting the Intermediate exam at the RSGB Convention back in October 2009, I&#8217;m feeling keener then ever to finally take the [...]]]></description>
			<content:encoded><![CDATA[<p>As we move into another year I&#8217;ve decided to set myself some goals to give me some focus, I hope I can achieve them and I&#8217;ll keep everyone regularly updated.</p>
<h2>Revise and sit Advance Exam</h2>
<p>After sitting the Intermediate exam at the RSGB Convention back in October 2009, I&#8217;m feeling keener then ever to finally take the last step to get a Advance (Full) UK amateur radio licence. I know from others that its quite a lot to learn and remember but I&#8217;m willing to give it a go and try and sit the exam at the 2010 RSGB Convention. this gives me 10 months to soak in all the information and swat up on my math skills.</p>
<p><strong>Step 1:</strong> buy the revision book!</p>
<h2>Learn Morse Code</h2>
<p>Finally learning the code is something I want to do, and the guys down at G6PZ keep telling me to sort it out so I can take part in the CW Contests with them.</p>
<h2>1 QSO Per Day Target</h2>
<p>Last year my QSO number wasn&#8217;t that great outside of contests so this year I want to make at least 1 QSO per day every day so that&#8217;s a minimum of 365 QSOs personally I&#8217;m hoping to do more then that plus contest activity, it would be well into the thousands..</p>
<h2>Launch Callbook.org.uk</h2>
<p>Callbook.org.uk has been plagued with issues from the start mostly caused my Ofcom revoking the application process to access UK Callbook data and never doing anything more about it. I&#8217;m keen as ever to start this project and I&#8217;m going to be looking further into gaining the information from Ofcom and also including a number of other countries around Europe (If anyone has sources please let me know).</p>
<p>This will be no doubt a long process but I&#8217;m willing to give it another go, I can only hope Ofcom has a change of attitude in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/01/01/goals-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
