| Date | Time | Call | Mode | Sent | Recv | Band |
| 22/02/12 | 23:34 | CT2GOY | SSB | 57 | 53 | FO-29 |
| 22/02/12 | 23:29 | F0FVK | SSB | 55 | 54 | FO-29 |
| 22/02/12 | 18:44 | RV6AAG | JT65 | -09 | -05 | 20m |
| 22/02/12 | 15:03 | SP9TTX | SSB | 59 | 59 | FO-29 |
| 22/02/12 | 14:56 | UA9CS | SSB | 59 | 59 | FO-29 |
| 22/02/12 | 14:45 | OE1PAB | JT65 | -08 | -08 | 20m |
| 22/02/12 | 14:37 | UA4ATB | JT65 | -08 | -08 | 20m |
| 22/02/12 | 14:22 | YC8HI | JT65 | -20 | -21 | 15m |
| 22/02/12 | 13:57 | ZS1AGF | JT65 | -10 | -08 | 10m |
| 22/02/12 | 13:44 | F4ELJ | JT65 | -13 | -16 | 10m |
| 22/02/12 | 12:33 | OM2ABL | JT65 | -20 | -20 | 15m |
| QSOs | |
| Total | 5606 |
| Year | 801 |
| Month | 457 |
| Countries | |
| Worked | 144 |
| Needed | 196 |
| QSL Cards | |
| Sent | 156 |
| Received | 161 |
| Requested | 0 |