<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2E0SQL - M3PHP &#187; arrl</title>
	<atom:link href="http://www.m3php.com/tag/arrl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m3php.com</link>
	<description>Amateur Radio, Weather &#38; Space</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Joined the ARRL</title>
		<link>http://www.m3php.com/2011/joined-the-arrl/</link>
		<comments>http://www.m3php.com/2011/joined-the-arrl/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:30:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[rsgb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/2011/10/19/joined-the-arrl/</guid>
		<description><![CDATA[During the RSGB Convention, I decided to join the ARRL not because they had a slick stand at the convention (because they did), but because it will be interesting to read the different articles and hopefully learn some new stuff.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.m3php.com/wp-content/uploads/2011/10/296576_10150326562072408_20069212407_8444560_718017709_n.jpg" rel="lightbox[963]"><img class="aligncenter size-full wp-image-962" title="296576_10150326562072408_20069212407_8444560_718017709_n.jpg" src="http://www.m3php.com/wp-content/uploads/2011/10/296576_10150326562072408_20069212407_8444560_718017709_n.jpg" alt="" width="461" height="346" /></a></p>
<p>During the RSGB Convention, I decided to join the ARRL not because they had a slick stand at the convention (because they did), but because it will be interesting to read the different articles and hopefully learn some new stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/joined-the-arrl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL RTTY Roundup</title>
		<link>http://www.m3php.com/2011/arrl-rtty-roundup-2/</link>
		<comments>http://www.m3php.com/2011/arrl-rtty-roundup-2/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 18:06:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[round up]]></category>
		<category><![CDATA[rtty]]></category>
		<category><![CDATA[ru]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=612</guid>
		<description><![CDATA[This weekend I did a S&#38;P effort in the ARRL RTTY Roundup with the aim of just having some fun, Saturday night 20m was poor only worked a couple of stations then the band faded out so spent a few hours on 40/80m before going to bed I did manage to work 2 NA stations [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I did a S&amp;P effort in the ARRL RTTY Roundup with the aim of just having some fun, Saturday night 20m was poor only worked a couple of stations then the band faded out so spent a few hours on 40/80m before going to bed I did manage to work 2 NA stations on 40m but took a couple of trys.</p>
<p>On awaking Sunday somewhat later then expected I got a cup of tea and headed back in the shack and worked a good few stations on 20m and a few on 15m I did find stations found it hard to copy me on 15m so guess the 80m windom isn&#8217;t up to much on that band.</p>
<p>I stopped operating just after 2pm Sunday and then had a go in the RSGB AFS.</p>
<p><strong>Summary</strong>:</p>
<pre>	QSOs	DX	States	Provs
80m	7	4	0	0
40m	54	19	2	0
20m	52	16	3	0
15m	17	6	3	1
Total	130	28	5	1

Score: 130*(28+5+1) = 4420 points</pre>
<p><strong>Equipment</strong></p>
<ul>
<li>MixW</li>
<li>Yaesu FT-950</li>
<li>Antennas
<ul>
<li>80m Quarter Wave L</li>
<li>80m Special Windom</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/arrl-rtty-roundup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL RTTY Roundup</title>
		<link>http://www.m3php.com/2010/arrl-rtty-roundup/</link>
		<comments>http://www.m3php.com/2010/arrl-rtty-roundup/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 12:50:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[rtty]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=416</guid>
		<description><![CDATA[Last weekend was the yearly ARRL RTTY Roundup, which I decided to have a dabble in, I found conditions very poor at best although managed to work 9M2 and E21. I was pleased that I managed to work some stations on 80m as the Windom seems to preform very poorly on this band. Total operating [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend was the yearly ARRL RTTY Roundup, which I decided to have a dabble in, I found conditions very poor at best although managed to work 9M2 and E21. I was pleased that I managed to work some stations on 80m as the Windom seems to preform very poorly on this band.</p>
<p>Total operating time was around 4 hours give or take and summary below shows a very poor effort in my view.</p>
<pre> MODE   QSO S/P DXC DUP  POINTS   AVG
--------------------------------------
   80     3   0   2   0       3  1.00
   40    51   1  19   0      51  1.00
   20    48   0  10   0      48  1.00
   15     0   0   0   0       0  0.00
   10     0   0   0   0       0  0.00
--------------------------------------
TOTAL   102   1  31   0     102  1.00
======================================
         TOTAL SCORE : 3 264</pre>
<p><strong>Equipment</strong>: Yaesu FT950, 80m Windom, MixW for logging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/arrl-rtty-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL DX 10m Contest</title>
		<link>http://www.m3php.com/2008/arrl-dx-10m-contest/</link>
		<comments>http://www.m3php.com/2008/arrl-dx-10m-contest/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:11:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=230</guid>
		<description><![CDATA[This weekend was the ARRL 10m contest, I knew well in advance that this was in no way a serious contest with conditions in there current state, but even so I had a tune over 10m Saturday afternoon to see what I could hear there was a couple of weak EAs on SSB, but lower [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend was the ARRL 10m contest, I knew well in advance that this was in no way a serious contest with conditions in there current state, but even so I had a tune over 10m Saturday afternoon to see what I could hear there was a couple of weak EAs on SSB, but lower down the band on CW was EA4TX and EA4KA who both came back first call.</p>
<p>So I was at least pleased to get two QSOs but I wont be winning any awards for this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2008/arrl-dx-10m-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

