<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2E0SQL - M3PHP &#187; contest</title>
	<atom:link href="http://www.m3php.com/tag/contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m3php.com</link>
	<description>Amateur Radio, Weather &#38; Space</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WAE RTTY Contest</title>
		<link>http://www.m3php.com/2011/wae-rtty-contest/</link>
		<comments>http://www.m3php.com/2011/wae-rtty-contest/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:44:38 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[rtty]]></category>
		<category><![CDATA[wae]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=1020</guid>
		<description><![CDATA[Last weekend I decided to have a little dabble in the WAE RTTY Contest, this wasn’t a serious effort; more a have a play and see what could be added to my logbook. Doing a little bit of search and pounce and in the end called CQ a few times, but only got very short [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-large wp-image-1021" title="win-test" src="http://www.m3php.com/wp-content/uploads/win-test-1024x576.jpg" alt="" width="459" height="258" /><br />
Last weekend I decided to have a little dabble in the WAE RTTY Contest, this wasn’t a serious effort; more a have a play and see what could be added to my logbook. Doing a little bit of search and pounce and in the end called CQ a few times, but only got very short runs on 20 and 80m (the only QSOs on the band).</p>
<p>I found conditions hard going, but they didn’t look any different to the usual averages; so I’m guessing this was purely related to the antennas 1/2 G5RV and a 80m quarter wave L and the 50w from the Yaesu FT-950 none the less I had fun. This was also the first contest where I used Win-Test, for the whole operation with MMTTY and it worked pretty much flawlessly. Only one issue where clicking on the DX Cluster spots; it would switch the rig to LSB which got very annoying, but this was down to operating in AFSK I believe.</p>
<p>Total operating time was 7 hours 26 minutes according to Win-Test, and I can report some reasonable stuff worked including Japan and Mexico and lots of North America (All bands but 80m!) ending up with 200 QSOs.</p>
<p><strong>Summary:</strong></p>
<pre> BAND   QSO DUP MLTS   QTC  POINTS   AVG
-----------------------------------------
   80    14   0    5     0      14  1.00
   40    55   0   21     0      55  1.00
   20    83   0   34     0      83  1.00
   15    18   0   13     0      18  1.00
   10    30   0   16     0      30  1.00
-----------------------------------------
TOTAL   200   0  209     0     200  1.00
=========================================
          TOTAL SCORE : 41 800</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/wae-rtty-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSB Field Day with the Oxford &amp; D.A.R.S</title>
		<link>http://www.m3php.com/2011/ssb-field-day-with-the-oxford-d-a-r-s/</link>
		<comments>http://www.m3php.com/2011/ssb-field-day-with-the-oxford-d-a-r-s/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:49:40 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[field day]]></category>
		<category><![CDATA[rsgb]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=918</guid>
		<description><![CDATA[I know this is a little bit late considering SSB Field day was nearly 2 weeks ago, but it’s been a busy few weeks so blogging had to take a back seat! This year I took part in SSB Field day with the Oxford &#38; DARS, like normal from the site at Horspath which is [...]]]></description>
			<content:encoded><![CDATA[<p>I know this is a little bit late considering SSB Field day was nearly 2 weeks ago, but it’s been a busy few weeks so blogging had to take a back seat! This year I took part in SSB Field day with the Oxford &amp; DARS, like normal from the site at Horspath which is on the edge of the city close to the BMW Mini factory.</p>
<figure><img class="aligncenter" title="SSB Field Day Site" src="http://farm7.static.flickr.com/6195/6156150272_2966f9e797.jpg" alt="" width="500" height="333" /></figure>
<p>Setup went to plan and we had the Force12 C31XR, 40/80m Dipoles and the RX station vertical setup along with K3s, Yaesu Quadra Linear and the computers ready to go before the kick off, what we wasn’t expecting was the poor conditions. It was nearly impossible to get any sort of run on 20/15/10m and lots of the stations in the All Asian contest flatly refused to work us and sometimes in a pretty rude manor (Think they need to chill out a bit?).</p>
<p>Never the less we plodded on and worked what we could. After fish/sausages/chips for dinner, conditions seemed to start to pickup and I managed to get a few small runs to North America then about 11pm till 1am managed a big pile up to the States which was good fun and boosted callsigns in the logbook no end.</p>
<figure><img class="aligncenter" title="Power" src="http://farm7.static.flickr.com/6158/6156158748_cd4c90c652.jpg" alt="" width="500" height="333" /></figure>
<p>40m was also a pretty decent band through the night but we had problems on 80m due to lots of static crashes. This always seemed to happen around the time of the other station giving the serial number which got very frustrating.</p>
<p>Sun rise soon appeared Sunday morning and after working a bit of DX on 40m we shifted back to 20m to be greeted with a reasonable pile up for a while, then rest was spent calling CQ and working multipliers which the Spotting station was passing across. One problem I did find was due to vision being a bit poor sometimes missed the “spots” showing on the logbook!</p>
<figure><img class="aligncenter" title="Ops tent" src="http://farm7.static.flickr.com/6202/6155617939_aa26f0ca9a.jpg" alt="" width="500" height="333" /></figure>
<p>Like normal soon as the contest was due to finish the heavens decided to open, but thankfully by the time it got to taking the tents down they’d nearly dried off which was lucky. We ended up at the end of the contest with about 1102 QSOs including dupes, and we’ve got plenty of ideas on how to improve the score next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/ssb-field-day-with-the-oxford-d-a-r-s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RSGB 70cms UKAC</title>
		<link>http://www.m3php.com/2011/rsgb-70cms-ukac/</link>
		<comments>http://www.m3php.com/2011/rsgb-70cms-ukac/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:18:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[rsgb]]></category>
		<category><![CDATA[uhf]]></category>
		<category><![CDATA[ukac]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=913</guid>
		<description><![CDATA[Last night, I decided to have a play in the RSGB 70cms UKAC that was after a reminder earlier in the day from Gavin (M1BXF) . Conditions didn’t seem too bad within minutes of the start of the contest I heard F8BRK although was unable to work him no doubt a bigger beam would have [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, I decided to have a play in the RSGB 70cms UKAC that was after a reminder earlier in the day from Gavin (M1BXF) . Conditions didn’t seem too bad within minutes of the start of the contest I heard F8BRK although was unable to work him no doubt a bigger beam would have solved that issue though.</p>
<p>What I did seem to manage to work was stations in squares IO81, IO91, IO92, JO01 and JO02 and according to Win-Test best DX was G3PYE/P in JO02CE. Activity seemed pretty low and a spent an awful lot of time tuning up and down the band, swinging the beam not hearing a lot.</p>
<p>Map</p>
<p><iframe src="http://maps.google.com/maps?q=http:%2F%2Fwww.rsgbcc.org%2Fvhf%2Fkml_files%2F2011%2FQ7XPwPv950upUOS1pvtXtbfbMpqVtHB&amp;ie=UTF8&amp;t=m&amp;vpsrc=0&amp;z=7&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?q=http:%2F%2Fwww.rsgbcc.org%2Fvhf%2Fkml_files%2F2011%2FQ7XPwPv950upUOS1pvtXtbfbMpqVtHB&amp;ie=UTF8&amp;t=m&amp;vpsrc=0&amp;z=7&amp;source=embed">View Larger Map</a></small></p>
<p><span class="Apple-style-span" style="font-size: 15px; font-weight: bold;">Final results</span></p>
<pre> BAND   QSO DUP LOC  POINTS
----------------------------
  432    10   0   5      0
----------------------------
TOTAL    10   0   5      0
============================</pre>
<h3>Equipment:</h3>
<p>ICOM IC-910, 10 element Yagi and Win-Test for logging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/rsgb-70cms-ukac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSGB HF CC CW</title>
		<link>http://www.m3php.com/2011/rsgb-hf-cc-cw/</link>
		<comments>http://www.m3php.com/2011/rsgb-hf-cc-cw/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:35:52 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[80m]]></category>
		<category><![CDATA[cc]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[rsgb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=856</guid>
		<description><![CDATA[On Wednesday evening it was the RSGB HF CC (CW Leg), at first I wasn&#8217;t really planning on taking part but as the evening panned out I had nothing better to-do so armed with cider I turned the rig on and loaded up MixW and CW Skimmer and off we went for an hour and a [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday evening it was the RSGB HF CC (CW Leg), at first I wasn&#8217;t really planning on taking part but as the evening panned out I had nothing better to-do so armed with cider I turned the rig on and loaded up MixW and CW Skimmer and off we went for an hour and a half.. after the first 5 QSOs I got into the swing of it and started to work up the band working who-ever was strong.</p>
<p>I was surprised how well the half-size G5RV and the traps where doing at the end I had 41 contacts in the log! Maybe I&#8217;ll take part in these mini contests more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/rsgb-hf-cc-cw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PW Contest &amp; Backpackers Contest</title>
		<link>http://www.m3php.com/2011/pw-contest-backpackers-contest/</link>
		<comments>http://www.m3php.com/2011/pw-contest-backpackers-contest/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:18:02 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[backpackers]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[pw]]></category>
		<category><![CDATA[vhf]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=849</guid>
		<description><![CDATA[Last weekend was the yearly 2m PW Contest which also coincides with one of the RSGB Backpackers contests (Handy!) for this contest, I did consider going out portable but considering how poor the weather was (Non stop rain) I&#8217;m pleased I decided to stay at home and just have a dabble and give some points away [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 460px"><img class=" " src="http://farm4.static.flickr.com/3419/5823834013_6aeb4d2137.jpg" alt="" width="450" height="302" /><p class="wp-caption-text">Me operating (Taken by M3JFM)</p></div>
<p>Last weekend was the yearly 2m PW Contest which also coincides with one of the RSGB Backpackers contests (Handy!) for this contest, I did consider going out portable but considering how poor the weather was (Non stop rain) I&#8217;m pleased I decided to stay at home and just have a dabble and give some points away for an hour.</p>
<figure><a href="http://www.m3php.com/wp-content/uploads/2011/06/9zpv.gif" rel="lightbox[849]"><img class="aligncenter size-full wp-image-850" title="9zpv" src="http://www.m3php.com/wp-content/uploads/2011/06/9zpv.gif" alt="" width="418" height="303" /></a></figure>
<p>Like always I found conditions pretty poor and didn&#8217;t hear that many stations but happy with the 11 that I worked best being TM7T which was a first for me! This was using the same setup I use for sats.. just need to figure out how to get the antennas higher and also maybe consider a slightly larger 2m beam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/pw-contest-backpackers-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSGB 144MHz May Contest</title>
		<link>http://www.m3php.com/2011/rsgb-144mhz-may-contest/</link>
		<comments>http://www.m3php.com/2011/rsgb-144mhz-may-contest/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:17:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[144mhz]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[rsgb]]></category>
		<category><![CDATA[ssb]]></category>
		<category><![CDATA[vhf]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=789</guid>
		<description><![CDATA[During the weekend I decided to have a little play in the RSGB 144MHz May Contest, although from the outset limited myself to the 6 hours category which I think was a wise decision. I wasn&#8217;t expecting a huge number of QSOs after all I&#8217;m using a 5 element beam at about 10 feet which [...]]]></description>
			<content:encoded><![CDATA[<p>During the weekend I decided to have a little play in the RSGB 144MHz May Contest, although from the outset limited myself to the 6 hours category which I think was a wise decision. I wasn&#8217;t expecting a huge number of QSOs after all I&#8217;m using a 5 element beam at about 10 feet which really is a bit too low and beaming south to west its all into the houses in the street with a high noise level.</p>
<p>Never the less had fun and enjoyed giving points away! Furthest north I worked was G5FZ/P in (IO93RH) and East would be joint between G0VHF/P and G5LK/P. What I did notice was that the antenna preformed well beaming to the east which was the main bulk of QSOs.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fm3php.com%2Fkml%2F2E0SQL_2011May21_145%2520MHz.KML&amp;ie=UTF8&amp;ll=51.151786,0.74707&amp;spn=9.583414,20.76416&amp;iwloc=geoxml_10&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fm3php.com%2Fkml%2F2E0SQL_2011May21_145%2520MHz.KML&amp;ie=UTF8&amp;ll=51.151786,0.74707&amp;spn=9.583414,20.76416&amp;iwloc=geoxml_10" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Thinking for the RSGB Backpackers &amp; PW Contest I might venture out with Dads FT817 + Sota 3el beam to somewhere high and see what I can work from there.. currently waiting for the Oxford Preservation Trust to email me back.</p>
<p>So final run down.</p>
<p>Equipment: ICOM IC-910H (50w), 5element Yagi at 10ft and Minos for logging</p>
<p>QSOS: 15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/rsgb-144mhz-may-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL RTTY Roundup</title>
		<link>http://www.m3php.com/2011/arrl-rtty-roundup-2/</link>
		<comments>http://www.m3php.com/2011/arrl-rtty-roundup-2/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 18:06:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[round up]]></category>
		<category><![CDATA[rtty]]></category>
		<category><![CDATA[ru]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=612</guid>
		<description><![CDATA[This weekend I did a S&#38;P effort in the ARRL RTTY Roundup with the aim of just having some fun, Saturday night 20m was poor only worked a couple of stations then the band faded out so spent a few hours on 40/80m before going to bed I did manage to work 2 NA stations [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I did a S&amp;P effort in the ARRL RTTY Roundup with the aim of just having some fun, Saturday night 20m was poor only worked a couple of stations then the band faded out so spent a few hours on 40/80m before going to bed I did manage to work 2 NA stations on 40m but took a couple of trys.</p>
<p>On awaking Sunday somewhat later then expected I got a cup of tea and headed back in the shack and worked a good few stations on 20m and a few on 15m I did find stations found it hard to copy me on 15m so guess the 80m windom isn&#8217;t up to much on that band.</p>
<p>I stopped operating just after 2pm Sunday and then had a go in the RSGB AFS.</p>
<p><strong>Summary</strong>:</p>
<pre>	QSOs	DX	States	Provs
80m	7	4	0	0
40m	54	19	2	0
20m	52	16	3	0
15m	17	6	3	1
Total	130	28	5	1

Score: 130*(28+5+1) = 4420 points</pre>
<p><strong>Equipment</strong></p>
<ul>
<li>MixW</li>
<li>Yaesu FT-950</li>
<li>Antennas
<ul>
<li>80m Quarter Wave L</li>
<li>80m Special Windom</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/arrl-rtty-roundup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSGB AFS CW</title>
		<link>http://www.m3php.com/2011/rsgb-afs-cw/</link>
		<comments>http://www.m3php.com/2011/rsgb-afs-cw/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:28:48 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[afs]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[rsgb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=609</guid>
		<description><![CDATA[Decided to have a dabble in the RSGB AFS CW contest this afternoon, I will admit I did use MixW to take care of some of the decoding although I was picking up the odd letter! Total QSOs: 43 Equipment: Yaesu FT950, 80m Quarter Wave Inverted L , MixW]]></description>
			<content:encoded><![CDATA[<p>Decided to have a dabble in the RSGB AFS CW contest this afternoon, I will admit I did use MixW to take care of some of the decoding although I was picking up the odd letter!</p>
<p><strong>Total QSOs</strong>: 43</p>
<p><strong>Equipment</strong>: Yaesu FT950, 80m Quarter Wave Inverted L , MixW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/rsgb-afs-cw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQWW SSB M/S at G6PZ</title>
		<link>http://www.m3php.com/2010/cqww-ssb-ms-at-g6pz/</link>
		<comments>http://www.m3php.com/2010/cqww-ssb-ms-at-g6pz/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:12:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[g6pz]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[m/s]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=584</guid>
		<description><![CDATA[Its been 2 weeks since the annual CQWW SSB contest, and like last year I made the trip town to Pauls (G6PZ)&#8217;s station at Eastertown just outside Weston super-mare. I&#8217;d been looking forward to the contest for weeks and if you follow me on Twitter you&#8217;ll probably remember me going on about it an awful [...]]]></description>
			<content:encoded><![CDATA[<p>Its been 2 weeks since the annual CQWW SSB contest, and like last year I made the trip town to Pauls (G6PZ)&#8217;s station at Eastertown just outside Weston super-mare. I&#8217;d been looking forward to the contest for weeks and if you follow me on Twitter you&#8217;ll probably remember me going on about it an awful lot.</p>
<p style="text-align: center;"><a title="IMG_3096 by Peter Goodhall, on Flickr" href="http://www.flickr.com/photos/m3php/5136523193/"><img class="aligncenter" src="http://farm2.static.flickr.com/1081/5136523193_b3e24ea60a.jpg" alt="IMG_3096" width="500" height="333" /></a></p>
<p>So Friday came and I made the my way down to the station, for once the train actually ran like clock work and I made every connection and arrived early much to the surprise of Simon (M0CLW) who was kind enough to pick me up from Weston super-mare train station, we then made the final short drive to the station.</p>
<p style="text-align: center;"><a title="IMG_3106 by Peter Goodhall, on Flickr" href="http://www.flickr.com/photos/m3php/5136526799/"><img class="aligncenter" src="http://farm2.static.flickr.com/1311/5136526799_a04e1ac598.jpg" alt="IMG_3106" width="500" height="333" /></a></p>
<p>On arrival at the station Paul had done a fantastic job at getting everything ready and very little antenna work needed done just finish guying the 160m center loaded vertical and setup Win-Test on the laptops, so we had plenty time for a chat before the contest started. Conditions over the weekend were somewhat variable at best but non the less we made the most of it and made a serious entry plus had lots of fun! everything worked great specially the 160m vertical and the 4 square for 80m, 20m didn&#8217;t seem awful great nor did 40m at times but maybe with conditions on the mend things will get back to normal.</p>
<p style="text-align: center;"><a title="Gerry by Peter Goodhall, on Flickr" href="http://www.flickr.com/photos/m3php/5136501469/"><img class="aligncenter" src="http://farm2.static.flickr.com/1131/5136501469_23a5684367.jpg" alt="Gerry" width="500" height="333" /></a></p>
<p>Sorry for a bit of a poor review this year works been a bit too busy this since the contest! I&#8217;ll try better next time!</p>
<h2>3830 Summary</h2>
<pre>Call: G6PZ
Operator(s): G6PZ 2E0CVN 2E0SQL GI0RTN M0CLW WJ6O
Station: G6PZ

Class: M/S HP
QTH: SW England
Operating Time (hrs): 48

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  332    13       62
   80:  695    26      103
   40:  842    34      119
   20:  953    38      129
   15: 1491    38      138
   10:   90    21       62
------------------------------
Total: 4403   170      613  Total Score = 7,689,843</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/cqww-ssb-ms-at-g6pz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCC RTTY Contest</title>
		<link>http://www.m3php.com/2010/scc-rtty-contest/</link>
		<comments>http://www.m3php.com/2010/scc-rtty-contest/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:38:49 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[digital modes]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[rtty]]></category>
		<category><![CDATA[scc]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=482</guid>
		<description><![CDATA[G EU Area DX Mult 80m 0 3 0 0 3 40m 0 17 0 3 16 20m 0 28 0 8 27 15m 0 8 0 2 8 10m 0 3 0 0 3 Total 0 59 0 13 57 Score: (0+59*2+0*2+13*3)*57 = 8949 points Total QSOs: 72 Total Time: 2 hours Equipment: Yaesu [...]]]></description>
			<content:encoded><![CDATA[<pre>	G	EU	Area	DX	Mult
80m	0	3	0	0	3
40m	0	17	0	3	16
20m	0	28	0	8	27
15m	0	8	0	2	8
10m	0	3	0	0	3
Total	0	59	0	13	57

Score: (0+59*2+0*2+13*3)*57 = 8949 points</pre>
<p>Total QSOs: 72<br />
Total Time: 2 hours<br />
Equipment: Yaesu FT950, 80m quarter wave L, 80m Short Windom and MixW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/scc-rtty-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

