<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2E0SQL - M3PHP &#187; cw</title>
	<atom:link href="http://www.m3php.com/tag/cw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m3php.com</link>
	<description>Amateur Radio, Weather &#38; Space</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RSGB AFS CW &amp; SSB Contests</title>
		<link>http://www.m3php.com/2012/rsgb-afs-cw-ssb-contests/</link>
		<comments>http://www.m3php.com/2012/rsgb-afs-cw-ssb-contests/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:00:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[afs]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[rsgb]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=1087</guid>
		<description><![CDATA[During the last two weekends it’s been the RSGB Affiliated Societies Contests 2012, 80m CW and SSB at first I wasn’t really setting out to take part, just considered giving away some points to those giving it a serious bash, but even so was easy to make a good amount of QSOs in an afternoon. [...]]]></description>
			<content:encoded><![CDATA[<p>During the last two weekends it’s been the RSGB Affiliated Societies Contests 2012, 80m CW and SSB at first I wasn’t really setting out to take part, just considered giving away some points to those giving it a serious bash, but even so was easy to make a good amount of QSOs in an afternoon.</p>
<p>The first leg was CW, I will admit I know very little CW, I can make out my callsign and 59 but that really is my limit so I setup MixW and CW Skimmer to act as my ears, which like normal worked perfectly. After 5 QSOs, I got into the flow of things and started working my way up the CW portion of the band, within two hours I managed to work 58 QSOs. Conditions seemed reasonable and every station I called came back.</p>
<p>The QSO amount was also an improvement over 2011 where I’d worked 43 stations using a 80m Quarter Wave Inverted L so least I managed to increase the total for this year slightly.</p>
<p>This weekend saw the SSB leg of the contest, at dead on 14:00 I worked Rob (M0VFC) operating G3PYE and then started to work my way back down the band. Which worked well slowly getting more contacts in the log, there was the usual QRM from stations splattering each other but even so there was only two stations who I didn’t manage to work, this might be due to conditions, QRM or my antenna not being that great even so the half size G5RV with 80m traps worked well.</p>
<p>I wasn’t worried after two hours S&amp;P, I’d put 60 QSOs in the logbook and called it a day. What I did learn was that I needed to sort out keying the FT950’s DVK within Win-Test so I’ll be sorting some LUA scripts out in due course as it will be handy for other contests as well.</p>
<p>Overall very enjoyable two weekends, now need to look at what other contests I want to take part in this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2012/rsgb-afs-cw-ssb-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSGB HF CC CW</title>
		<link>http://www.m3php.com/2011/rsgb-hf-cc-cw/</link>
		<comments>http://www.m3php.com/2011/rsgb-hf-cc-cw/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:35:52 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[80m]]></category>
		<category><![CDATA[cc]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[rsgb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=856</guid>
		<description><![CDATA[On Wednesday evening it was the RSGB HF CC (CW Leg), at first I wasn&#8217;t really planning on taking part but as the evening panned out I had nothing better to-do so armed with cider I turned the rig on and loaded up MixW and CW Skimmer and off we went for an hour and a [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday evening it was the RSGB HF CC (CW Leg), at first I wasn&#8217;t really planning on taking part but as the evening panned out I had nothing better to-do so armed with cider I turned the rig on and loaded up MixW and CW Skimmer and off we went for an hour and a half.. after the first 5 QSOs I got into the swing of it and started to work up the band working who-ever was strong.</p>
<p>I was surprised how well the half-size G5RV and the traps where doing at the end I had 41 contacts in the log! Maybe I&#8217;ll take part in these mini contests more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/rsgb-hf-cc-cw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSGB AFS CW</title>
		<link>http://www.m3php.com/2011/rsgb-afs-cw/</link>
		<comments>http://www.m3php.com/2011/rsgb-afs-cw/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:28:48 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[afs]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[rsgb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=609</guid>
		<description><![CDATA[Decided to have a dabble in the RSGB AFS CW contest this afternoon, I will admit I did use MixW to take care of some of the decoding although I was picking up the odd letter! Total QSOs: 43 Equipment: Yaesu FT950, 80m Quarter Wave Inverted L , MixW]]></description>
			<content:encoded><![CDATA[<p>Decided to have a dabble in the RSGB AFS CW contest this afternoon, I will admit I did use MixW to take care of some of the decoding although I was picking up the odd letter!</p>
<p><strong>Total QSOs</strong>: 43</p>
<p><strong>Equipment</strong>: Yaesu FT950, 80m Quarter Wave Inverted L , MixW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/rsgb-afs-cw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Field Day at G5LO/P</title>
		<link>http://www.m3php.com/2010/national-field-day-at-g5lop/</link>
		<comments>http://www.m3php.com/2010/national-field-day-at-g5lop/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:55:59 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[g5lo/p]]></category>
		<category><![CDATA[morse]]></category>
		<category><![CDATA[national field day]]></category>
		<category><![CDATA[nfd]]></category>
		<category><![CDATA[odars]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=451</guid>
		<description><![CDATA[The weekend is coming to an end after playing host to the annual CW national field day, although not really being a CW operator like normal I helped the Oxford &#38; District ARS setup for the event from late Friday afternoon to get the antennas setup and ready for operating and also got a bit [...]]]></description>
			<content:encoded><![CDATA[<p>The weekend is coming to an end after playing host to the annual CW national field day, although not really being a CW operator like normal I helped the Oxford &amp; District ARS setup for the event from late Friday afternoon to get the antennas setup and ready for operating and also got a bit sun burnt due to the lovely weather that day.</p>
<div class="wp-caption aligncenter" style="width: 370px"><a title="National Field Day by Peter Goodhall, on Flickr" href="http://www.flickr.com/photos/m3php/4669721137/"><img class="  " src="http://farm5.static.flickr.com/4069/4669721137_dfa5599912.jpg" alt="National Field Day" width="360" height="240" /></a><p class="wp-caption-text">Field Day Station View</p></div>
<p>Then returned back during Saturday while Dad (M3JFM) and myself were out cycling enjoying the Oxfordshire/Edge of Buckinghamshire country side, most of the station was finally setup when we arrived although the generator died just as we arrived on site 2 hours before the contest started thankfully we managed to get one hour before the start, returning home later that evening via a pub stop to refuel for the 10miles cycle home.</p>
<div class="wp-caption aligncenter" style="width: 410px"><a title="National Field Day by Peter Goodhall, on Flickr" href="http://www.flickr.com/photos/m3php/4670302866/"><img class=" " src="http://farm5.static.flickr.com/4058/4670302866_29f59affc2.jpg" alt="National Field Day" width="400" height="266" /></a><p class="wp-caption-text">Friday team busy at work!</p></div>
<p>During the weekend I also managed with the help of MixW to work 38 field day stations mixed across 80/40/20/15/10m which I was more then happy with, hopefully next year will be just as good!</p>
<p>You can find the rest of the photos at <a href="http://www.flickr.com/photos/m3php/sets/72157624080291655/">http://www.flickr.com/photos/m3php/sets/72157624080291655/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/national-field-day-at-g5lop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSGB 80m AFS (CW)</title>
		<link>http://www.m3php.com/2009/rsgb-80m-afs-cw/</link>
		<comments>http://www.m3php.com/2009/rsgb-80m-afs-cw/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 23:59:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[afs]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[rsgb]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=250</guid>
		<description><![CDATA[It wasn&#8217;t till Tim (G4VXE) sent a tweet on Twitter that he&#8217;d just worked 20 qsos in the AFS that I remembered about, so I switched from 20m as I wasn&#8217;t working much at the time and decided to give 80m a try, normally I find working anything on 80m pretty hard going with the [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t till Tim (G4VXE) sent a tweet on Twitter that he&#8217;d just worked 20 qsos in the AFS that I remembered about, so I switched from 20m as I wasn&#8217;t working much at the time and decided to give 80m a try, normally I find working anything on 80m pretty hard going with the Windom.</p>
<p>But today it seemed different I was calling people and they were coming back to be and before I knew it I had a good few QSOs in the logbook. I&#8217;ll admit I didn&#8217;t decode any of the Morse myself I had software doing all the work but still had an enjoyable time giving away some points.</p>
<p>End results:</p>
<p>Total QSOs: 47<br />
Total Time: 2 hours<br />
Equipment: Yaesu FT950, 80m CW Special Windom and LDG AT200PRO auto atu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2009/rsgb-80m-afs-cw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL DX 10m Contest</title>
		<link>http://www.m3php.com/2008/arrl-dx-10m-contest/</link>
		<comments>http://www.m3php.com/2008/arrl-dx-10m-contest/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:11:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=230</guid>
		<description><![CDATA[This weekend was the ARRL 10m contest, I knew well in advance that this was in no way a serious contest with conditions in there current state, but even so I had a tune over 10m Saturday afternoon to see what I could hear there was a couple of weak EAs on SSB, but lower [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend was the ARRL 10m contest, I knew well in advance that this was in no way a serious contest with conditions in there current state, but even so I had a tune over 10m Saturday afternoon to see what I could hear there was a couple of weak EAs on SSB, but lower down the band on CW was EA4TX and EA4KA who both came back first call.</p>
<p>So I was at least pleased to get two QSOs but I wont be winning any awards for this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2008/arrl-dx-10m-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

