<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2E0SQL - M3PHP &#187; hf</title>
	<atom:link href="http://www.m3php.com/tag/hf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m3php.com</link>
	<description>Amateur Radio, Weather &#38; Space</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RSGB HF CC CW</title>
		<link>http://www.m3php.com/2011/rsgb-hf-cc-cw/</link>
		<comments>http://www.m3php.com/2011/rsgb-hf-cc-cw/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:35:52 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[80m]]></category>
		<category><![CDATA[cc]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[rsgb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=856</guid>
		<description><![CDATA[On Wednesday evening it was the RSGB HF CC (CW Leg), at first I wasn&#8217;t really planning on taking part but as the evening panned out I had nothing better to-do so armed with cider I turned the rig on and loaded up MixW and CW Skimmer and off we went for an hour and a [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday evening it was the RSGB HF CC (CW Leg), at first I wasn&#8217;t really planning on taking part but as the evening panned out I had nothing better to-do so armed with cider I turned the rig on and loaded up MixW and CW Skimmer and off we went for an hour and a half.. after the first 5 QSOs I got into the swing of it and started to work up the band working who-ever was strong.</p>
<p>I was surprised how well the half-size G5RV and the traps where doing at the end I had 41 contacts in the log! Maybe I&#8217;ll take part in these mini contests more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/rsgb-hf-cc-cw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSGB HFC 2008 &#8211; Day Three</title>
		<link>http://www.m3php.com/2008/rsgb-hfc-2008-day-three/</link>
		<comments>http://www.m3php.com/2008/rsgb-hfc-2008-day-three/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:54:47 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[hfc]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[dxing]]></category>
		<category><![CDATA[ham 2.0]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[rsgb]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=192</guid>
		<description><![CDATA[Sunday lectures came a little too soon, but never the less slightly hung over Paul (M0TZO) and myself made it in time for breakfast to coat our stomachs ready for another day! First lecture attended was Technology and Operating Procedures at VP6DX by Eric Scace K3NA, this provided in insight of what needs to be [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday lectures came a little too soon, but never the less slightly hung over Paul (M0TZO) and myself made it in time for breakfast to coat our stomachs ready for another day! First lecture attended was Technology and Operating Procedures at VP6DX by Eric Scace K3NA, this provided in insight of what needs to be planned before doing the trip, as this makes sure the trip is successful.</p>
<p>I then took an hour out and had an interesting chat with Eric K3NA (more on that soon maybe), and finalised my short talk about DXAnywere for the Ham 2.0 session. it also allowed me to stock up on mugs of hot chocolate!</p>
<p>The next set of lectures was a double stream by Dom (M0BLF) on <a href="http://www.domsmith.co.uk/amateur-radio/social-events/2008/hfc/">Ham 2.0 &#8211; sharing amateur radio information across the Internet</a>. which gave an in sight to Web 2.0 and what it can offer amateur radio he also put in a couple of short presentations by Michael G7VJR on <a href="http://clublog.g7vjr.org/">Club Log</a> which is a tool for producing DXCC league tables, log search services and most-wanted lists for ham radio clubs and societies.</p>
<p>I then followed up with a short presentation about DXAnywhere which is a Social Media engine to provide features which include cluster notification, social networking and mini applications.</p>
<div id="__ss_660129" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Dx Anywhere Talk Hfc" href="http://www.slideshare.net/guestc9763/dx-anywhere-talk-hfc-presentation?type=powerpoint">Dx Anywhere Talk Hfc</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=dxanywhere-talk-hfc-1224083277979094-9&amp;stripped_title=dx-anywhere-talk-hfc-presentation" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=dxanywhere-talk-hfc-1224083277979094-9&amp;stripped_title=dx-anywhere-talk-hfc-presentation" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View SlideShare <a style="text-decoration:underline;" title="View Dx Anywhere Talk Hfc on SlideShare" href="http://www.slideshare.net/guestc9763/dx-anywhere-talk-hfc-presentation?type=powerpoint">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/ham">ham</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/radio">radio</a>)</div>
</div>
<p>After this we returned to the bar for a short period to grab some lunch and a drink before getting ready for the afternoon lecture by John Gould G3WKL on Update on Countering Deliberate QRM, to finish up the weekend there was the final farewell from the RSGB President and the Raffle Draw. It was good to see it wasn&#8217;t fixed when Janet (2E0LLM) got called out (Well done Janet!!).</p>
<p>Which finally concluded a fantastic weekend yet again and very much looking forward to next year, was also nice to see a slightly larger turn out of young people!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2008/rsgb-hfc-2008-day-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IARU HF Championship Contest</title>
		<link>http://www.m3php.com/2008/iaru-hf-championship-contest/</link>
		<comments>http://www.m3php.com/2008/iaru-hf-championship-contest/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 16:47:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[iaru]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=160</guid>
		<description><![CDATA[Normally I put in a serious effort for the IARU contest, but this year it all went a wrong from Friday morning. When I noticed I was having issues with my newly grafted left eye, the hospital gave me eye drops and sent me on my way with a follow up appointment for Saturday morning. [...]]]></description>
			<content:encoded><![CDATA[<p>Normally I put in a serious effort for the IARU contest, but this year it all went a wrong from Friday morning. When I noticed I was having issues with my newly grafted left eye, the hospital gave me eye drops and sent me on my way with a follow up appointment for Saturday morning. That day they decided to remove a stitch from my eye which was causing me problems after this I knew the contest was going to be a near on impossible task the pain was unbelievable!</p>
<p>After little bit of rest I decided that I wanted to have at least a couple of qsos in the contest so I set aside an hour 5-6pm, it started off rather slow but soon started to pick up working stations on 15m which is normally dead contests always seem to make their own propagation, then picked up a few stations on 10m then it was onto 20m where I worked the most after this it was a matter of working the odd qso on 40m and 80m.</p>
<p>All in all I was pleased I got something in the log but nothing like previous years!</p>
<pre>Contest         : IARU HF World Championships
Callsign        : M3PHP
Mode            : PHONE
Category        : Single Operator (SO)
Band(s)         : All bands (AB)
Class           : Low Power (LP)
Zone/State/...  : 27
Operating time  : 1h15

 BAND   QSO DUP ITU  HQ  POINTS   AVG
--------------------------------------
  160     0   0   0   0       0  0.00
   80     1   0   0   1       1  1.00
   40     6   0   0   6       6  1.00
   20    24   0   5  12      50  2.08
   15     9   0   3   4      21  2.33
   10     4   0   2   1       8  2.00
--------------------------------------
TOTAL    44   0  10  24      86  1.95
======================================
         TOTAL SCORE : 2 924</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2008/iaru-hf-championship-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSK Automatic Propagation Reporter</title>
		<link>http://www.m3php.com/2008/psk-automatic-propagation-reporter/</link>
		<comments>http://www.m3php.com/2008/psk-automatic-propagation-reporter/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:21:56 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[digital modes]]></category>
		<category><![CDATA[dm780]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[hrd]]></category>
		<category><![CDATA[propagation]]></category>
		<category><![CDATA[psk31]]></category>
		<category><![CDATA[reporter]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=158</guid>
		<description><![CDATA[I’ve been doing more digital modes of late and had far more time to try around with software again i noticed that Ham Radio Deluxe’s DM780 supported reporting to the propagation reporter. It works by automatically sending heard station reports to the reporter system which then gathers all the data it receives from around the [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been doing more digital modes of late and had far more time to try around with software again i noticed that Ham Radio Deluxe’s DM780 supported reporting to the propagation reporter. It works by automatically sending heard station reports to the reporter system which then gathers all the data it receives from around the world and then makes those reports available in nearly real-time via a Google Maps mash-up at <a href="http://psk.gladstonefamily.net/pskmap.html">http://psk.gladstonefamily.net/pskmap.html</a></p>
<figure><a title="PSK Reporter by Peter Goodhall, M3PHP, on Flickr" href="http://www.flickr.com/photos/m3php/2593299522/"><img src="http://farm4.static.flickr.com/3100/2593299522_f6048f3dbb.jpg" alt="PSK Reporter" width="500" height="375" /></a></figure>
<p>I find this system useful in the way that I can put out a CQ call out on say 20m, and then a few minutes later look at the reporter system to see where I’m heard. Sometimes it’s surprising that someone in the states can hear your signal but you cannot hear anyone!</p>
<p>At the moment the only software which supports it is Digital Master 780, but there is a software development kit on the website <a href="http://www.pskreporter.info">http://www.pskreporter.info</a> and I hope to see others implement the system and even better an API to allow others to use the data!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2008/psk-automatic-propagation-reporter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

