<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Goodhall, 2E0SQL - M3PHP &#187; rtty</title>
	<atom:link href="http://www.m3php.com/tag/rtty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m3php.com</link>
	<description>amateur radio blog everything everything from activities to moans.</description>
	<lastBuildDate>Mon, 21 Jun 2010 11:02:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alessandro Volta RTTY DX Contest</title>
		<link>http://www.m3php.com/2010/05/10/alessandro-volta-rtty-dx-contest/</link>
		<comments>http://www.m3php.com/2010/05/10/alessandro-volta-rtty-dx-contest/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:45:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[digital modes]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[rtty]]></category>
		<category><![CDATA[volta]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=437</guid>
		<description><![CDATA[After spending the morning out with Dad taking photos of stream trains on the Saturday morning. I decided to have a dabble in the Alessandro Volta RTTY DX Contest, this was a purely search and pounce affair to get some QSOs in my logbook as contest activity from me has been somewhat poor.
Conditions seemed rather [...]]]></description>
			<content:encoded><![CDATA[<p>After spending the morning out with Dad taking photos of stream trains on the Saturday morning. I decided to have a dabble in the Alessandro Volta RTTY DX Contest, this was a purely search and pounce affair to get some QSOs in my logbook as contest activity from me has been somewhat poor.</p>
<p>Conditions seemed rather bad, rates even for S&amp;P where terrible but never the less QSOs went into my logbook, what I was surprised at was the 3 strong signalled JAs which I managed to work first call on 20m, after a couple of hours I ended up with</p>
<ul>
<li><strong>Total QSOs:</strong> 53</li>
<li><strong>Best Stations:</strong> JA, VE1, W1</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/05/10/alessandro-volta-rtty-dx-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARTG Sprint RTTY</title>
		<link>http://www.m3php.com/2010/01/24/bartg-sprint-rtty-2/</link>
		<comments>http://www.m3php.com/2010/01/24/bartg-sprint-rtty-2/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:30:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[digital modes]]></category>
		<category><![CDATA[bartg]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[rtty]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=419</guid>
		<description><![CDATA[This weekend was host to the yearly BARTG Sprint RTTY, I decided to spend a couple of hours in the shack working the odd station I could hear. What I was pleased to find was that 15m and I made a number of QSOs into North America, 20m was also reasonable maybe a sign of [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend was host to the yearly BARTG Sprint RTTY, I decided to spend a couple of hours in the shack working the odd station I could hear. What I was pleased to find was that 15m and I made a number of QSOs into North America, 20m was also reasonable maybe a sign of conditions starting to pick up who knows.</p>
<p>Ended up with 80 QSOs, mixed across 40m to 15m.</p>
<p><strong>Summary:</strong></p>
<pre>	QSO	DX	JA	W	VE	VK	Cont
40m	8	7	0	0	0	0	1
20m	67	28	0	4	1	0	4
15m	5	1	0	3	0	0	1
Total	80	28	0	6	1	0	4

Score: 80*(28+0+6+1+0)*4 = 11200 points</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/01/24/bartg-sprint-rtty-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL RTTY Roundup</title>
		<link>http://www.m3php.com/2010/01/09/arrl-rtty-roundup/</link>
		<comments>http://www.m3php.com/2010/01/09/arrl-rtty-roundup/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 12:50:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[rtty]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=416</guid>
		<description><![CDATA[Last weekend was the yearly ARRL RTTY Roundup, which I decided to have a dabble in, I found conditions very poor at best although managed to work 9M2 and E21. I was pleased that I managed to work some stations on 80m as the Windom seems to preform very poorly on this band.
Total operating time [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend was the yearly ARRL RTTY Roundup, which I decided to have a dabble in, I found conditions very poor at best although managed to work 9M2 and E21. I was pleased that I managed to work some stations on 80m as the Windom seems to preform very poorly on this band.</p>
<p>Total operating time was around 4 hours give or take and summary below shows a very poor effort in my view.</p>
<pre> MODE   QSO S/P DXC DUP  POINTS   AVG
--------------------------------------
   80     3   0   2   0       3  1.00
   40    51   1  19   0      51  1.00
   20    48   0  10   0      48  1.00
   15     0   0   0   0       0  0.00
   10     0   0   0   0       0  0.00
--------------------------------------
TOTAL   102   1  31   0     102  1.00
======================================
         TOTAL SCORE : 3 264</pre>
<p><strong>Equipment</strong>: Yaesu FT950, 80m Windom, MixW for logging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/01/09/arrl-rtty-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK DX RTTY Contest</title>
		<link>http://www.m3php.com/2009/12/19/ok-dx-rtty-contest-2/</link>
		<comments>http://www.m3php.com/2009/12/19/ok-dx-rtty-contest-2/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:09:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[digital modes]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[ok]]></category>
		<category><![CDATA[rtty]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=402</guid>
		<description><![CDATA[I&#8217;ve spent a couple of hours today in the shack operating in the OK DX RTTY contest, conditions didn&#8217;t seem very special I started off at around 10am on 40m working the usual European stations but soon came across P40YL in Aruba then K1SFA. then soon moved to 20m to work some more Europeans, Russians and North [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent a couple of hours today in the shack operating in the OK DX RTTY contest, conditions didn&#8217;t seem very special I started off at around 10am on 40m working the usual European stations but soon came across P40YL in Aruba then K1SFA. then soon moved to 20m to work some more Europeans, Russians and North America and to my surprise VK6HZ.</p>
<p>Made an enjoyable Saturday in the shack, look forward to a contest in the new year.</p>
<p>Summary:</p>
<pre> BAND   QSO
--------------
  160     0
   80     4
   40    34
   20    66
   15     0
   10     0
--------------
TOTAL   104
==============</pre>
<p><strong>Callsign</strong>: 2E0SQL<br />
<strong>Equipment</strong>: Yaesu FT-950, Signalink USB, 80m Windom and MixW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2009/12/19/ok-dx-rtty-contest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JARTS RTTY</title>
		<link>http://www.m3php.com/2009/10/19/jarts-rtty-2/</link>
		<comments>http://www.m3php.com/2009/10/19/jarts-rtty-2/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:10:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[jarts]]></category>
		<category><![CDATA[rtty]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=375</guid>
		<description><![CDATA[After getting my upgraded licence and callsign at the start of the week, I thought this would be a good contest to give it a proper airing, though I didn&#8217;t put in a full time effort I managed around 7 hours in the shack doing some search and pounce.
Conditions overall seemed reasonable considering the lack [...]]]></description>
			<content:encoded><![CDATA[<p>After getting my upgraded licence and callsign at the start of the week, I thought this would be a good contest to give it a proper airing, though I didn&#8217;t put in a full time effort I managed around 7 hours in the shack doing some search and pounce.</p>
<p>Conditions overall seemed reasonable considering the lack of sunspots, but still managed to work some decent stuff including JS3 &amp; E21 on 20m, ZS2 on 15m, which was an improvement over last year when I didn&#8217;t work any JA what so ever.</p>
<p>What I did find with this contest was that I got a lot of &#8220;AGN&#8221; whether this was because I wasn&#8217;t in the SCP database or they didn&#8217;t quite believe the callsign I don&#8217;t know time will sure tell though.</p>
<p>Sadly I didn&#8217;t work anything on 80m, I did hear a lot of stations but for some reason people just couldn&#8217;t hear me, so most of the QSOs are on 20/40m with a couple on 15m.</p>
<p>Break down can be found below</p>
<pre> BAND   QSO DUP MLTS  POINTS   AVG
-----------------------------------
   80     0   0    0       0  0.00
   40    39   0   20      86  2.21
   20   126   0   36     287  2.28
   15    11   0    4      24  2.18
   10     0   0    0       0  0.00
-----------------------------------
TOTAL   176   0   60     397  2.26
===================================
       TOTAL SCORE : 23 820</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2009/10/19/jarts-rtty-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARTG HF RTTY Contest</title>
		<link>http://www.m3php.com/2009/03/22/bartg-hf-rtty-contest/</link>
		<comments>http://www.m3php.com/2009/03/22/bartg-hf-rtty-contest/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 17:39:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[bartg]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[j5]]></category>
		<category><![CDATA[mixw]]></category>
		<category><![CDATA[rtty]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=280</guid>
		<description><![CDATA[This weekend was the yearly BARTG HF RTTY Contest, and even though propagation is pretty poor there was still plenty of stations to work. This was also the first time I got to try the Yaesu FT-950 properly with the new firmware and it preformed brilliant the DSP and filters made stations transmitting close together [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend was the yearly BARTG HF RTTY Contest, and even though propagation is pretty poor there was still plenty of stations to work. This was also the first time I got to try the Yaesu FT-950 properly with the new firmware and it preformed brilliant the DSP and filters made stations transmitting close together decode perfectly.</p>
<p>Best DX was probably being called by a JA on 20m Saturday morning just before lunch and J5 and LT0 in the evening, sadly didn&#8217;t manage to work any VK but think that&#8217;s bad timing on my part.</p>
<p><strong>Station Equipment: </strong>Yaesu FT-950, Radioworks 80m Windom, Signalink USB and MixW.</p>
<p>Summary:</p>
<pre>       QSO    DX    JA    W    VE    VK    Cont
80m    18     12    0     0    0     0     1
40m    42     19    0     2    1     0     3
20m    71     30    1     6    3     0     5
Total  131    40    1     6    3     0     5

Score: 131*(40+1+6+3+0)*5 = 32750 points</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2009/03/22/bartg-hf-rtty-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ WPX RTTY Contest</title>
		<link>http://www.m3php.com/2009/02/15/cq-wpx-rtty-contest/</link>
		<comments>http://www.m3php.com/2009/02/15/cq-wpx-rtty-contest/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 23:19:40 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[rtty]]></category>
		<category><![CDATA[wpx]]></category>

		<guid isPermaLink="false">http://m3php.com/2009/02/15/cq-wpx-rtty-contest/</guid>
		<description><![CDATA[This weekend was the yearly WPX RTTY contest, and I managed to put in a couple of hours on Saturday conditions seemed pretty poor and didn&#8217;t pick up any real DX.
Seemed to work a good section of Europe and into the USA, ending up with 102Qs on 20m.
Equipment: Yaesu FT-950, 80m Windom and MixW
]]></description>
			<content:encoded><![CDATA[<p>This weekend was the yearly WPX RTTY contest, and I managed to put in a couple of hours on Saturday conditions seemed pretty poor and didn&#8217;t pick up any real DX.</p>
<p>Seemed to work a good section of Europe and into the USA, ending up with 102Qs on 20m.</p>
<p>Equipment: Yaesu FT-950, 80m Windom and MixW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2009/02/15/cq-wpx-rtty-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JARTS RTTY</title>
		<link>http://www.m3php.com/2008/10/20/jarts-rtty/</link>
		<comments>http://www.m3php.com/2008/10/20/jarts-rtty/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 16:32:46 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[digital modes]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[jarts]]></category>
		<category><![CDATA[rtty]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=212</guid>
		<description><![CDATA[Last weekend was the JARTS RTTY contest, so I decided to have a dabble and see what I could work in-between decoding and processing International Space Station passes. conditions to my surprise were reasonable and managed to work 9M2 a couple of times on 20m although I never managed to log any JA stations perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend was the JARTS RTTY contest, so I decided to have a dabble and see what I could work in-between decoding and processing International Space Station passes. conditions to my surprise were reasonable and managed to work 9M2 a couple of times on 20m although I never managed to log any JA stations perhaps I was just timing it wrong or had the wrong type of antenna.</p>
<p>What I was surprised to see was 15m open up to North America for a while and I ended up with 7qs on this band. 40m on Saturday evening was also good managing 67q&#8217;s including quite a few W&#8217;s who seemed rather easy to work even with my setup!</p>
<p>Ended up with 140Q&#8217;s and a score of 22 152 with around 3 hours of operating time.</p>
<pre><code> BAND   QSO DUP MLTS  POINTS   AVG
-----------------------------------
 80     3   0    3       6  2.00
 40    63   0   32     138  2.19
 20    67   0   31     150  2.24
 15     7   0    5      18  2.57
 10     0   0    0       0  0.00
-----------------------------------</code><code>
TOTAL   140   0   71     312  2.23
===================================
       TOTAL SCORE : 22 152</code></pre>
<p>Equipment: Yaesu FT-950, LDG AT200PRO, 80m Special Windom, Signalink USB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2008/10/20/jarts-rtty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July Recap</title>
		<link>http://www.m3php.com/2008/07/31/july-recap/</link>
		<comments>http://www.m3php.com/2008/07/31/july-recap/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:35:41 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[iaru]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[psk]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[rtty]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=162</guid>
		<description><![CDATA[Instead of doing a report each day, I’ve decided to do a monthly recap of what I’ve worked on the air. This month really hasn’t been much of a radio one for me; due to all sorts of reasons but never the less I’ve managed to put 138 contacts into the log book.
The main bulk [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of doing a report each day, I’ve decided to do a monthly recap of what I’ve worked on the air. This month really hasn’t been much of a radio one for me; due to all sorts of reasons but never the less I’ve managed to put 138 contacts into the log book.</p>
<p>The main bulk of the contacts this month are around Europe using PSK31 &amp; RTTY which isn’t really a surprise with the poor conditions but didn’t manage to get a few good contacts, with the best being:</p>
<ul>
<li>JW7G (20m) SSB</li>
<li>VU2NKS (20m) PSK31</li>
<li>C6AXD (20m) RTTY</li>
<li>AD1L (20m) PSK31</li>
<li>KE5AAO/MM (40m) PSK, just off the coast of West Africa</li>
<li>KF4IMF (40m) PSK31</li>
</ul>
<p>Also during this month was the IARU HF Championship, which I normally do a semi serious effort in but this year it wasn’t to be was the weekend was plagued with health problems but did manage 44 contacts. (Read full report)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2008/07/31/july-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd April 08 &#8211; Radio Log</title>
		<link>http://www.m3php.com/2008/04/04/3rd-april-08-radio-log/</link>
		<comments>http://www.m3php.com/2008/04/04/3rd-april-08-radio-log/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 13:44:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[daily log]]></category>
		<category><![CDATA[radiolog]]></category>
		<category><![CDATA[rtty]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=146</guid>
		<description><![CDATA[Today I decided to have a listen on the bands, as I was fed up sitting around my room either working on my dissertation or some other form of assignment which needed completing. I started off on 17m noticed some RTTY and worked a UA4 and a RD4.
After this I moved down to 20m which [...]]]></description>
			<content:encoded><![CDATA[<p>Today I decided to have a listen on the bands, as I was fed up sitting around my room either working on my dissertation or some other form of assignment which needed completing. I started off on 17m noticed some RTTY and worked a UA4 and a RD4.</p>
<p>After this I moved down to 20m which seemed rather lively on RTTY for a change and after a quick CQ call I worked UN1, US6, YO6, UA6, IZ8, W4, UR5, UA1, VE1, G4 I was pleased that the band opened to the States and Canada.</p>
<p>Later on I decided to start setting up DM780 for SSTV, as it’s not a mode I’ve tried so hopefully later today I will have had a QSO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2008/04/04/3rd-april-08-radio-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
