<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2E0SQL - M3PHP &#187; rtty</title>
	<atom:link href="http://www.m3php.com/tag/rtty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m3php.com</link>
	<description>Amateur Radio, Weather &#38; Space</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WAE RTTY Contest</title>
		<link>http://www.m3php.com/2011/wae-rtty-contest/</link>
		<comments>http://www.m3php.com/2011/wae-rtty-contest/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:44:38 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[rtty]]></category>
		<category><![CDATA[wae]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=1020</guid>
		<description><![CDATA[Last weekend I decided to have a little dabble in the WAE RTTY Contest, this wasn’t a serious effort; more a have a play and see what could be added to my logbook. Doing a little bit of search and pounce and in the end called CQ a few times, but only got very short [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-large wp-image-1021" title="win-test" src="http://www.m3php.com/wp-content/uploads/win-test-1024x576.jpg" alt="" width="459" height="258" /><br />
Last weekend I decided to have a little dabble in the WAE RTTY Contest, this wasn’t a serious effort; more a have a play and see what could be added to my logbook. Doing a little bit of search and pounce and in the end called CQ a few times, but only got very short runs on 20 and 80m (the only QSOs on the band).</p>
<p>I found conditions hard going, but they didn’t look any different to the usual averages; so I’m guessing this was purely related to the antennas 1/2 G5RV and a 80m quarter wave L and the 50w from the Yaesu FT-950 none the less I had fun. This was also the first contest where I used Win-Test, for the whole operation with MMTTY and it worked pretty much flawlessly. Only one issue where clicking on the DX Cluster spots; it would switch the rig to LSB which got very annoying, but this was down to operating in AFSK I believe.</p>
<p>Total operating time was 7 hours 26 minutes according to Win-Test, and I can report some reasonable stuff worked including Japan and Mexico and lots of North America (All bands but 80m!) ending up with 200 QSOs.</p>
<p><strong>Summary:</strong></p>
<pre> BAND   QSO DUP MLTS   QTC  POINTS   AVG
-----------------------------------------
   80    14   0    5     0      14  1.00
   40    55   0   21     0      55  1.00
   20    83   0   34     0      83  1.00
   15    18   0   13     0      18  1.00
   10    30   0   16     0      30  1.00
-----------------------------------------
TOTAL   200   0  209     0     200  1.00
=========================================
          TOTAL SCORE : 41 800</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/wae-rtty-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL RTTY Roundup</title>
		<link>http://www.m3php.com/2011/arrl-rtty-roundup-2/</link>
		<comments>http://www.m3php.com/2011/arrl-rtty-roundup-2/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 18:06:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[round up]]></category>
		<category><![CDATA[rtty]]></category>
		<category><![CDATA[ru]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=612</guid>
		<description><![CDATA[This weekend I did a S&#38;P effort in the ARRL RTTY Roundup with the aim of just having some fun, Saturday night 20m was poor only worked a couple of stations then the band faded out so spent a few hours on 40/80m before going to bed I did manage to work 2 NA stations [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I did a S&amp;P effort in the ARRL RTTY Roundup with the aim of just having some fun, Saturday night 20m was poor only worked a couple of stations then the band faded out so spent a few hours on 40/80m before going to bed I did manage to work 2 NA stations on 40m but took a couple of trys.</p>
<p>On awaking Sunday somewhat later then expected I got a cup of tea and headed back in the shack and worked a good few stations on 20m and a few on 15m I did find stations found it hard to copy me on 15m so guess the 80m windom isn&#8217;t up to much on that band.</p>
<p>I stopped operating just after 2pm Sunday and then had a go in the RSGB AFS.</p>
<p><strong>Summary</strong>:</p>
<pre>	QSOs	DX	States	Provs
80m	7	4	0	0
40m	54	19	2	0
20m	52	16	3	0
15m	17	6	3	1
Total	130	28	5	1

Score: 130*(28+5+1) = 4420 points</pre>
<p><strong>Equipment</strong></p>
<ul>
<li>MixW</li>
<li>Yaesu FT-950</li>
<li>Antennas
<ul>
<li>80m Quarter Wave L</li>
<li>80m Special Windom</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/arrl-rtty-roundup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCC RTTY Contest</title>
		<link>http://www.m3php.com/2010/scc-rtty-contest/</link>
		<comments>http://www.m3php.com/2010/scc-rtty-contest/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:38:49 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[digital modes]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[rtty]]></category>
		<category><![CDATA[scc]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=482</guid>
		<description><![CDATA[G EU Area DX Mult 80m 0 3 0 0 3 40m 0 17 0 3 16 20m 0 28 0 8 27 15m 0 8 0 2 8 10m 0 3 0 0 3 Total 0 59 0 13 57 Score: (0+59*2+0*2+13*3)*57 = 8949 points Total QSOs: 72 Total Time: 2 hours Equipment: Yaesu [...]]]></description>
			<content:encoded><![CDATA[<pre>	G	EU	Area	DX	Mult
80m	0	3	0	0	3
40m	0	17	0	3	16
20m	0	28	0	8	27
15m	0	8	0	2	8
10m	0	3	0	0	3
Total	0	59	0	13	57

Score: (0+59*2+0*2+13*3)*57 = 8949 points</pre>
<p>Total QSOs: 72<br />
Total Time: 2 hours<br />
Equipment: Yaesu FT950, 80m quarter wave L, 80m Short Windom and MixW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/scc-rtty-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alessandro Volta RTTY DX Contest</title>
		<link>http://www.m3php.com/2010/alessandro-volta-rtty-dx-contest/</link>
		<comments>http://www.m3php.com/2010/alessandro-volta-rtty-dx-contest/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:45:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[digital modes]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[rtty]]></category>
		<category><![CDATA[volta]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=437</guid>
		<description><![CDATA[After spending the morning out with Dad taking photos of stream trains on the Saturday morning. I decided to have a dabble in the Alessandro Volta RTTY DX Contest, this was a purely search and pounce affair to get some QSOs in my logbook as contest activity from me has been somewhat poor. Conditions seemed [...]]]></description>
			<content:encoded><![CDATA[<p>After spending the morning out with Dad taking photos of stream trains on the Saturday morning. I decided to have a dabble in the Alessandro Volta RTTY DX Contest, this was a purely search and pounce affair to get some QSOs in my logbook as contest activity from me has been somewhat poor.</p>
<p>Conditions seemed rather bad, rates even for S&amp;P where terrible but never the less QSOs went into my logbook, what I was surprised at was the 3 strong signalled JAs which I managed to work first call on 20m, after a couple of hours I ended up with</p>
<ul>
<li><strong>Total QSOs:</strong> 53</li>
<li><strong>Best Stations:</strong> JA, VE1, W1</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/alessandro-volta-rtty-dx-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARTG Sprint RTTY</title>
		<link>http://www.m3php.com/2010/bartg-sprint-rtty-2/</link>
		<comments>http://www.m3php.com/2010/bartg-sprint-rtty-2/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:30:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[digital modes]]></category>
		<category><![CDATA[bartg]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[rtty]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=419</guid>
		<description><![CDATA[This weekend was host to the yearly BARTG Sprint RTTY, I decided to spend a couple of hours in the shack working the odd station I could hear. What I was pleased to find was that 15m and I made a number of QSOs into North America, 20m was also reasonable maybe a sign of [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend was host to the yearly BARTG Sprint RTTY, I decided to spend a couple of hours in the shack working the odd station I could hear. What I was pleased to find was that 15m and I made a number of QSOs into North America, 20m was also reasonable maybe a sign of conditions starting to pick up who knows.</p>
<p>Ended up with 80 QSOs, mixed across 40m to 15m.</p>
<p><strong>Summary:</strong></p>
<pre>	QSO	DX	JA	W	VE	VK	Cont
40m	8	7	0	0	0	0	1
20m	67	28	0	4	1	0	4
15m	5	1	0	3	0	0	1
Total	80	28	0	6	1	0	4

Score: 80*(28+0+6+1+0)*4 = 11200 points</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/bartg-sprint-rtty-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL RTTY Roundup</title>
		<link>http://www.m3php.com/2010/arrl-rtty-roundup/</link>
		<comments>http://www.m3php.com/2010/arrl-rtty-roundup/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 12:50:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[rtty]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=416</guid>
		<description><![CDATA[Last weekend was the yearly ARRL RTTY Roundup, which I decided to have a dabble in, I found conditions very poor at best although managed to work 9M2 and E21. I was pleased that I managed to work some stations on 80m as the Windom seems to preform very poorly on this band. Total operating [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend was the yearly ARRL RTTY Roundup, which I decided to have a dabble in, I found conditions very poor at best although managed to work 9M2 and E21. I was pleased that I managed to work some stations on 80m as the Windom seems to preform very poorly on this band.</p>
<p>Total operating time was around 4 hours give or take and summary below shows a very poor effort in my view.</p>
<pre> MODE   QSO S/P DXC DUP  POINTS   AVG
--------------------------------------
   80     3   0   2   0       3  1.00
   40    51   1  19   0      51  1.00
   20    48   0  10   0      48  1.00
   15     0   0   0   0       0  0.00
   10     0   0   0   0       0  0.00
--------------------------------------
TOTAL   102   1  31   0     102  1.00
======================================
         TOTAL SCORE : 3 264</pre>
<p><strong>Equipment</strong>: Yaesu FT950, 80m Windom, MixW for logging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/arrl-rtty-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK DX RTTY Contest</title>
		<link>http://www.m3php.com/2009/ok-dx-rtty-contest-2/</link>
		<comments>http://www.m3php.com/2009/ok-dx-rtty-contest-2/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:09:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[digital modes]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[ok]]></category>
		<category><![CDATA[rtty]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=402</guid>
		<description><![CDATA[I&#8217;ve spent a couple of hours today in the shack operating in the OK DX RTTY contest, conditions didn&#8217;t seem very special I started off at around 10am on 40m working the usual European stations but soon came across P40YL in Aruba then K1SFA. then soon moved to 20m to work some more Europeans, Russians and North [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent a couple of hours today in the shack operating in the OK DX RTTY contest, conditions didn&#8217;t seem very special I started off at around 10am on 40m working the usual European stations but soon came across P40YL in Aruba then K1SFA. then soon moved to 20m to work some more Europeans, Russians and North America and to my surprise VK6HZ.</p>
<p>Made an enjoyable Saturday in the shack, look forward to a contest in the new year.</p>
<p>Summary:</p>
<pre> BAND   QSO
--------------
  160     0
   80     4
   40    34
   20    66
   15     0
   10     0
--------------
TOTAL   104
==============</pre>
<p><strong>Callsign</strong>: 2E0SQL<br />
<strong>Equipment</strong>: Yaesu FT-950, Signalink USB, 80m Windom and MixW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2009/ok-dx-rtty-contest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JARTS RTTY</title>
		<link>http://www.m3php.com/2009/jarts-rtty-2/</link>
		<comments>http://www.m3php.com/2009/jarts-rtty-2/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:10:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[jarts]]></category>
		<category><![CDATA[rtty]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=375</guid>
		<description><![CDATA[After getting my upgraded licence and callsign at the start of the week, I thought this would be a good contest to give it a proper airing, though I didn&#8217;t put in a full time effort I managed around 7 hours in the shack doing some search and pounce. Conditions overall seemed reasonable considering the [...]]]></description>
			<content:encoded><![CDATA[<p>After getting my upgraded licence and callsign at the start of the week, I thought this would be a good contest to give it a proper airing, though I didn&#8217;t put in a full time effort I managed around 7 hours in the shack doing some search and pounce.</p>
<p>Conditions overall seemed reasonable considering the lack of sunspots, but still managed to work some decent stuff including JS3 &amp; E21 on 20m, ZS2 on 15m, which was an improvement over last year when I didn&#8217;t work any JA what so ever.</p>
<p>What I did find with this contest was that I got a lot of &#8220;AGN&#8221; whether this was because I wasn&#8217;t in the SCP database or they didn&#8217;t quite believe the callsign I don&#8217;t know time will sure tell though.</p>
<p>Sadly I didn&#8217;t work anything on 80m, I did hear a lot of stations but for some reason people just couldn&#8217;t hear me, so most of the QSOs are on 20/40m with a couple on 15m.</p>
<p>Break down can be found below</p>
<pre> BAND   QSO DUP MLTS  POINTS   AVG
-----------------------------------
   80     0   0    0       0  0.00
   40    39   0   20      86  2.21
   20   126   0   36     287  2.28
   15    11   0    4      24  2.18
   10     0   0    0       0  0.00
-----------------------------------
TOTAL   176   0   60     397  2.26
===================================
       TOTAL SCORE : 23 820</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2009/jarts-rtty-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARTG HF RTTY Contest</title>
		<link>http://www.m3php.com/2009/bartg-hf-rtty-contest/</link>
		<comments>http://www.m3php.com/2009/bartg-hf-rtty-contest/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 17:39:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[bartg]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[j5]]></category>
		<category><![CDATA[mixw]]></category>
		<category><![CDATA[rtty]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=280</guid>
		<description><![CDATA[This weekend was the yearly BARTG HF RTTY Contest, and even though propagation is pretty poor there was still plenty of stations to work. This was also the first time I got to try the Yaesu FT-950 properly with the new firmware and it preformed brilliant the DSP and filters made stations transmitting close together [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend was the yearly BARTG HF RTTY Contest, and even though propagation is pretty poor there was still plenty of stations to work. This was also the first time I got to try the Yaesu FT-950 properly with the new firmware and it preformed brilliant the DSP and filters made stations transmitting close together decode perfectly.</p>
<p>Best DX was probably being called by a JA on 20m Saturday morning just before lunch and J5 and LT0 in the evening, sadly didn&#8217;t manage to work any VK but think that&#8217;s bad timing on my part.</p>
<p><strong>Station Equipment: </strong>Yaesu FT-950, Radioworks 80m Windom, Signalink USB and MixW.</p>
<p>Summary:</p>
<pre>       QSO    DX    JA    W    VE    VK    Cont
80m    18     12    0     0    0     0     1
40m    42     19    0     2    1     0     3
20m    71     30    1     6    3     0     5
Total  131    40    1     6    3     0     5

Score: 131*(40+1+6+3+0)*5 = 32750 points</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2009/bartg-hf-rtty-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ WPX RTTY Contest</title>
		<link>http://www.m3php.com/2009/cq-wpx-rtty-contest/</link>
		<comments>http://www.m3php.com/2009/cq-wpx-rtty-contest/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 23:19:40 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[rtty]]></category>
		<category><![CDATA[wpx]]></category>

		<guid isPermaLink="false">http://m3php.com/2009/02/15/cq-wpx-rtty-contest/</guid>
		<description><![CDATA[This weekend was the yearly WPX RTTY contest, and I managed to put in a couple of hours on Saturday conditions seemed pretty poor and didn&#8217;t pick up any real DX. Seemed to work a good section of Europe and into the USA, ending up with 102Qs on 20m. Equipment: Yaesu FT-950, 80m Windom and [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend was the yearly WPX RTTY contest, and I managed to put in a couple of hours on Saturday conditions seemed pretty poor and didn&#8217;t pick up any real DX.</p>
<p>Seemed to work a good section of Europe and into the USA, ending up with 102Qs on 20m.</p>
<p>Equipment: Yaesu FT-950, 80m Windom and MixW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2009/cq-wpx-rtty-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

