<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Goodhall, 2E0SQL - M3PHP &#187; ssb</title>
	<atom:link href="http://www.m3php.com/tag/ssb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m3php.com</link>
	<description>amateur radio blog everything everything from activities to moans.</description>
	<lastBuildDate>Mon, 21 Jun 2010 11:02:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SSB Field Day Results</title>
		<link>http://www.m3php.com/2009/12/18/ssb-field-day-results/</link>
		<comments>http://www.m3php.com/2009/12/18/ssb-field-day-results/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:29:08 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[g8px/p]]></category>
		<category><![CDATA[rsgb]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=400</guid>
		<description><![CDATA[I&#8217;ve just noticed flicking through Radcom the results for this years SSB field day are out, and G8PX/P came 5th in the open section with a final score of 40,5216 and 837 QSOs.
We found conditions very hard going on the the higher bands 20/15/10m but also due to spending time calling CQ lost some most [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just noticed flicking through Radcom the results for this years SSB field day are out, and G8PX/P came <strong>5th</strong> in the open section with a final score of 40,5216 and 837 QSOs.</p>
<p>We found conditions very hard going on the the higher bands 20/15/10m but also due to spending time calling CQ lost some most needed QSOs on the low bands.</p>
<p>Maybe 2010 can improve this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2009/12/18/ssb-field-day-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQWW SSB 2009 at G6PZ</title>
		<link>http://www.m3php.com/2009/10/29/cqww-ssb-2009-at-g6pz/</link>
		<comments>http://www.m3php.com/2009/10/29/cqww-ssb-2009-at-g6pz/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:13:15 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[g6pz]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=378</guid>
		<description><![CDATA[The weekend has passed and the bands have returned to there normal less busy state, after they we&#8217;re took over for 48hrs for the yearly CQWW SSB contest, this year I took the trip down to G6PZ in Weston-Super-Mare on the south west coast of the UK.
I arrived at the station Friday afternoon, and we [...]]]></description>
			<content:encoded><![CDATA[<p>The weekend has passed and the bands have returned to there normal less busy state, after they we&#8217;re took over for 48hrs for the yearly CQWW SSB contest, this year I took the trip down to G6PZ in Weston-Super-Mare on the south west coast of the UK.</p>
<p>I arrived at the station Friday afternoon, and we were soon out in the field doing some finishing touches on the 4 square that Paul (G6PZ) had been working on over the last couple of weeks, and cranked up the MonstIR to its full height I can tell you that’s no easy job!</p>
<p style="text-align: center;"><a title="Simon (M0CLW) by Peter Goodhall, M3PHP, on Flickr" href="http://www.flickr.com/photos/m3php/4041038826/"><img class="aligncenter" src="http://farm4.static.flickr.com/3514/4041038826_660e02d51b.jpg" alt="Simon (M0CLW)" width="422" height="281" /></a><em>Simon (M0CLW)</em></p>
<p>The contest started and didn’t seem to easy going and we found it hard getting any large NA runs on 40m due to lots of QRM, but non the less a steady stream of QSOs where being worked and 80m was near enough the same but picked up slightly at sun rise.</p>
<p style="text-align: center;"><a title="Peter (G4MJS) by Peter Goodhall, M3PHP, on Flickr" href="http://www.flickr.com/photos/m3php/4041039202/"><img class="aligncenter" src="http://farm3.static.flickr.com/2732/4041039202_e86edcf41d.jpg" alt="Peter (G4MJS)" width="422" height="281" /></a><em>Peter (G4MJS)</em></p>
<p>During the day we were pleased to see that 15/10m opened up giving us some much needed QSOs and Mults, we spend some time on these bands then moved to 20m later on in the day. During the day we also finished building the quarter wave 160m vertical and laid some much needed radials.</p>
<p><img class="aligncenter" title="4 Square" src="http://farm4.static.flickr.com/3422/3945470476_97ccd15be5.jpg" alt="" width="422" height="281" /></p>
<p>Sunday conditions seemed very much the same, with 15/10m being full of stations during the daytime and during the final hour of the contest 160m gave us a good run of North American stations, and with the new 4sq on 80m it certainly made made us feel loud.</p>
<p>Overall a very enjoyable weekend contesting and socialising with the team! I&#8217;m looking forward to the next contest already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2009/10/29/cqww-ssb-2009-at-g6pz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CQ WPX SSB M/S at G6PZ</title>
		<link>http://www.m3php.com/2009/03/31/cqwpxssbms/</link>
		<comments>http://www.m3php.com/2009/03/31/cqwpxssbms/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:59:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[g6pz]]></category>
		<category><![CDATA[ssb]]></category>
		<category><![CDATA[wpx]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=284</guid>
		<description><![CDATA[The weekend has passed and the bands have returned to the usual semi quietness after the WPX SSB contest took for 2 today&#8217;s of contest activity, this year instead of taking part with the Cray Valley Radio Club I was invited to go down to G6PZ , the last time I had been to the [...]]]></description>
			<content:encoded><![CDATA[<p>The weekend has passed and the bands have returned to the usual semi quietness after the WPX SSB contest took for 2 today&#8217;s of contest activity, this year instead of taking part with the Cray Valley Radio Club I was invited to go down to G6PZ , the last time I had been to the station was last year for Marconi Day to operate GB6MD.</p>
<p>Friday morning soon arrived and I took the train down to the station, unlucky for me there was signalling problems between Swindon and Bristol which messed things up a bit and I had to change twice around the edge of Bristol before catching a connection to Weston but arrived and met by Mark (M0DXR), Simon (M0CLW) and Simon (2E0CVN).</p>
<p>Once arriving at the shack there was some antenna work to be done like cranking up the MonstIR which was seriously hard work as the antenna weights a ton! after a while though we soon had it up. and finished putting up the Clark field mast up which Paul had already setup and got it up to 30m it looked huge! which was to support the 160m antenna once we built that.. once all the antennas were up it was dark and we retreated to the shack to get the computers setup.</p>
<p style="text-align: center;"><a title="Simon (M0CLW) by Peter Goodhall, M3PHP, on Flickr" href="http://www.flickr.com/photos/m3php/3394277867/"><img class="aligncenter" src="http://farm4.static.flickr.com/3627/3394277867_755c2766d3.jpg" alt="Simon (M0CLW)" width="500" height="333" /></a></p>
<p style="text-align: center;"><em>Simon (M0CLW) on mults duty</em></p>
<p>The contest started soon after and I was on the mults station on 40m was easy to pick-up the multipliers then but as the hours progressed it soon started to get harder, we did have an issue in the very early hours when the 160m antenna wouldn&#8217;t tune! but that was soon fixed in daylight, but we got some good runs into NA on 40m and good conditions into the far east. Conditions Sunday towards the end of the contest were not so great.</p>
<p>Score breakdown</p>
<pre> BAND   QSO DUP  PFX  POINTS   AVG
-----------------------------------
  160   145   0   37     294  2.03
   80   743   8  317    1784  2.40
   40   868   8  317    2987  3.44
   20  1438   8  415    3218  2.24
   15   127   0   75     337  2.65
   10     0   0    0       0  0.00
-----------------------------------
TOTAL  3321  24 1161    8620  2.60
===================================
     TOTAL SCORE : 10 007 820

<a title="20090329-IMG_8677 by Peter Goodhall, M3PHP, on Flickr" href="http://www.flickr.com/photos/m3php/3394396651/"></a></pre>
<p style="text-align: center;"><img class="aligncenter" src="http://farm4.static.flickr.com/3542/3394396651_689f05923c.jpg" alt="20090329-IMG_8677" width="500" height="333" /></p>
<p style="text-align: center;"><em>The beams</em></p>
<p>The station performed great and was a breeze to use the IC7800 &amp; IC7700 and we put the built in voice keyers to good use, all the options seemed in similar places on both and the filtering was effective for contesting environment. The stacked SteppIRs were excellent making working into NA pretty easy! and having a beam on 40m was very cool.</p>
<p>Overall had a fantastic weekend, great company and decent pileups, I was however was completely shattered Monday morning while returning home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2009/03/31/cqwpxssbms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL DX 10m Contest</title>
		<link>http://www.m3php.com/2008/12/14/arrl-dx-10m-contest/</link>
		<comments>http://www.m3php.com/2008/12/14/arrl-dx-10m-contest/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:11:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=230</guid>
		<description><![CDATA[This weekend was the ARRL 10m contest, I knew well in advance that this was in no way a serious contest with conditions in there current state, but even so I had a tune over 10m Saturday afternoon to see what I could hear there was a couple of weak EAs on SSB, but lower [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend was the ARRL 10m contest, I knew well in advance that this was in no way a serious contest with conditions in there current state, but even so I had a tune over 10m Saturday afternoon to see what I could hear there was a couple of weak EAs on SSB, but lower down the band on CW was EA4TX and EA4KA who both came back first call.</p>
<p>So I was at least pleased to get two QSOs but I wont be winning any awards for this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2008/12/14/arrl-dx-10m-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQWW SSB SOAB/LP</title>
		<link>http://www.m3php.com/2008/10/29/cqww-ssb-soablp/</link>
		<comments>http://www.m3php.com/2008/10/29/cqww-ssb-soablp/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 19:04:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=218</guid>
		<description><![CDATA[Last weekend it was the biggest contest of the year being the CQWW SSB sadly no M/* event took place for me so I decided to have a dabble at home doing a bit of search and pounce. Conditions on Saturday seemed very poor and I found it hard to get heard by all so [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend it was the biggest contest of the year being the CQWW SSB sadly no M/* event took place for me so I decided to have a dabble at home doing a bit of search and pounce. Conditions on Saturday seemed very poor and I found it hard to get heard by all so decided to stop and give it a try Sunday which seemed to pay off and was able to work 101 stations.</p>
<p><strong>Equipment:</strong> Yaesu FT-950, Heil Headset, Signalink (DVK) and a 80m Special Windom</p>
<pre> BAND   QSO  CQ DXC DUP  POINTS   AVG</pre>
<pre>--------------------------------------</pre>
<pre>  160     0   0   0   0       0  0.00</pre>
<pre>   80     9   1   7   0       9  1.00</pre>
<pre>   40    21   2  14   0      21  1.00</pre>
<pre>   20    55   8  20   0      65  1.18</pre>
<pre>   15    16   4  10   0      26  1.63</pre>
<pre>   10     0   0   0   0       0  0.00</pre>
<pre>--------------------------------------</pre>
<pre>TOTAL   101  15  51   0     121  1.20</pre>
<pre>======================================</pre>
<pre>         TOTAL SCORE : 7 986</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2008/10/29/cqww-ssb-soablp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SSB Field Day 2008</title>
		<link>http://www.m3php.com/2008/09/09/ssb-field-day-2008/</link>
		<comments>http://www.m3php.com/2008/09/09/ssb-field-day-2008/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 11:29:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[field day]]></category>
		<category><![CDATA[odars]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=171</guid>
		<description><![CDATA[Last weekend was the yearly SSB field day, I&#8217;d not taken part in this contest for a couple of years properly but this year I decided take part along with the Oxford &#38;DARS. The weather outlook for the weekend was bleek at best, with the forecast being rain and heavy rain so either way it [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend was the yearly SSB field day, I&#8217;d not taken part in this contest for a couple of years properly but this year I decided take part along with the Oxford &amp;DARS. The weather outlook for the weekend was bleek at best, with the forecast being rain and heavy rain so either way it was going to be a soggy field event.</p>
<p>The station was setup Friday afternoon between the odd heavy rain shower which only lasted a couple of minutes at best, so we managed to get the tents and the beam up ready to finish off Saturday morning when we all congregated to finish off setting up the station which was a Yaesu FT-2000, Quadra, and dunstar filters to make spotting using a AOR receiver possible. The antennas were A4S, dipoles for 40/80m and a vertical for the spotting station.</p>
<p>Conditions did seem rather poor for obvious reasons, but when I had my turns I managed to get some decent runs on 20m Saturday afternoon and also on 40/80m during late evening, it did get hard during the early hours of the morning on 80/40m only picking up the odd contact and running seemed a constant task of hitting F1 on the keyboard.</p>
<p>The best part was probably the last 20mins when there was a brilliant opening towards JA which gave us some much needed mults! Overall had a fantastic weekend although I was pleased to get home Sunday for a good nights sleep!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2008/09/09/ssb-field-day-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IARU HF Championship Contest</title>
		<link>http://www.m3php.com/2008/07/14/iaru-hf-championship-contest/</link>
		<comments>http://www.m3php.com/2008/07/14/iaru-hf-championship-contest/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 16:47:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[hf]]></category>
		<category><![CDATA[iaru]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=160</guid>
		<description><![CDATA[Normally I put in a serious effort for the IARU contest, but this year it all went a wrong from Friday morning. When I noticed I was having issues with my newly grafted left eye, the hospital gave me eye drops and sent me on my way with a follow up appointment for Saturday morning. [...]]]></description>
			<content:encoded><![CDATA[<p>Normally I put in a serious effort for the IARU contest, but this year it all went a wrong from Friday morning. When I noticed I was having issues with my newly grafted left eye, the hospital gave me eye drops and sent me on my way with a follow up appointment for Saturday morning. That day they decided to remove a stitch from my eye which was causing me problems after this I knew the contest was going to be a near on impossible task the pain was unbelievable!</p>
<p>After little bit of rest I decided that I wanted to have at least a couple of qsos in the contest so I set aside an hour 5-6pm, it started off rather slow but soon started to pick up working stations on 15m which is normally dead contests always seem to make their own propagation, then picked up a few stations on 10m then it was onto 20m where I worked the most after this it was a matter of working the odd qso on 40m and 80m.</p>
<p>All in all I was pleased I got something in the log but nothing like previous years!</p>
<pre>Contest         : IARU HF World Championships
Callsign        : M3PHP
Mode            : PHONE
Category        : Single Operator (SO)
Band(s)         : All bands (AB)
Class           : Low Power (LP)
Zone/State/...  : 27
Operating time  : 1h15

 BAND   QSO DUP ITU  HQ  POINTS   AVG
--------------------------------------
  160     0   0   0   0       0  0.00
   80     1   0   0   1       1  1.00
   40     6   0   0   6       6  1.00
   20    24   0   5  12      50  2.08
   15     9   0   3   4      21  2.33
   10     4   0   2   1       8  2.00
--------------------------------------
TOTAL    44   0  10  24      86  1.95
======================================
         TOTAL SCORE : 2 924</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2008/07/14/iaru-hf-championship-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Log (16th June 08)</title>
		<link>http://www.m3php.com/2008/06/16/radio-log-16th-june-08/</link>
		<comments>http://www.m3php.com/2008/06/16/radio-log-16th-june-08/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 22:14:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[daily log]]></category>
		<category><![CDATA[10mhz]]></category>
		<category><![CDATA[14mhz]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[psk31]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=155</guid>
		<description><![CDATA[After a weekend of no activity on the air I redeemed myself today and switched the radio on had a quick scan over 10m and 6m but didn’t hear any activity so decided to drop down to 10MHz and try some PSK31 as it had been a while since I was on this band.
After sending [...]]]></description>
			<content:encoded><![CDATA[<p>After a weekend of no activity on the air I redeemed myself today and switched the radio on had a quick scan over 10m and 6m but didn’t hear any activity so decided to drop down to 10MHz and try some PSK31 as it had been a while since I was on this band.</p>
<p>After sending a CQ call out I had a nice stream of stations working into</p>
<ul>
<li>Germany</li>
<li>France</li>
<li>Austria</li>
<li>Romania</li>
</ul>
<p>Once this dried up I moved back to 20m PSK31 and worked into</p>
<ul>
<li>Poland</li>
<li>Germany</li>
<li>Ukraine</li>
<li>Croatia – EU170</li>
</ul>
<p>Then just as I was shutting things down for the night I worked into European Russia R45 the guy was booming 59+40. Bring on tomorrow and what conditions bring <img src='http://www.m3php.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2008/06/16/radio-log-16th-june-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
