<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2E0SQL - M3PHP &#187; ssb</title>
	<atom:link href="http://www.m3php.com/tag/ssb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m3php.com</link>
	<description>Amateur Radio, Weather &#38; Space</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RSGB AFS CW &amp; SSB Contests</title>
		<link>http://www.m3php.com/2012/rsgb-afs-cw-ssb-contests/</link>
		<comments>http://www.m3php.com/2012/rsgb-afs-cw-ssb-contests/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:00:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[afs]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[rsgb]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=1087</guid>
		<description><![CDATA[During the last two weekends it’s been the RSGB Affiliated Societies Contests 2012, 80m CW and SSB at first I wasn’t really setting out to take part, just considered giving away some points to those giving it a serious bash, but even so was easy to make a good amount of QSOs in an afternoon. [...]]]></description>
			<content:encoded><![CDATA[<p>During the last two weekends it’s been the RSGB Affiliated Societies Contests 2012, 80m CW and SSB at first I wasn’t really setting out to take part, just considered giving away some points to those giving it a serious bash, but even so was easy to make a good amount of QSOs in an afternoon.</p>
<p>The first leg was CW, I will admit I know very little CW, I can make out my callsign and 59 but that really is my limit so I setup MixW and CW Skimmer to act as my ears, which like normal worked perfectly. After 5 QSOs, I got into the flow of things and started working my way up the CW portion of the band, within two hours I managed to work 58 QSOs. Conditions seemed reasonable and every station I called came back.</p>
<p>The QSO amount was also an improvement over 2011 where I’d worked 43 stations using a 80m Quarter Wave Inverted L so least I managed to increase the total for this year slightly.</p>
<p>This weekend saw the SSB leg of the contest, at dead on 14:00 I worked Rob (M0VFC) operating G3PYE and then started to work my way back down the band. Which worked well slowly getting more contacts in the log, there was the usual QRM from stations splattering each other but even so there was only two stations who I didn’t manage to work, this might be due to conditions, QRM or my antenna not being that great even so the half size G5RV with 80m traps worked well.</p>
<p>I wasn’t worried after two hours S&amp;P, I’d put 60 QSOs in the logbook and called it a day. What I did learn was that I needed to sort out keying the FT950’s DVK within Win-Test so I’ll be sorting some LUA scripts out in due course as it will be handy for other contests as well.</p>
<p>Overall very enjoyable two weekends, now need to look at what other contests I want to take part in this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2012/rsgb-afs-cw-ssb-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQWW SSB at G6PZ</title>
		<link>http://www.m3php.com/2011/cqww-ssb-at-g6pz/</link>
		<comments>http://www.m3php.com/2011/cqww-ssb-at-g6pz/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:18:48 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[g6pz]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=995</guid>
		<description><![CDATA[Call: G6PZ Operator(s): 2E0SQL, G6PZ, GI0RTN, IZ1LBG, M0CLW, M0DXR Station: G6PZ Class: M/S HP QTH: Somerset Operating Time (hrs): 48 Summary: Band QSOs Zones Countries ------------------------------ 160: 189 13 66 80: 650 24 91 40: 1035 34 120 20: 914 40 144 15: 1917 39 150 10: 2296 40 155 ------------------------------ Total: 7001 150 726 [...]]]></description>
			<content:encoded><![CDATA[<figure><img class="aligncenter size-medium wp-image-1008" title="312262_259069927478981_258103347575639_881672_1039996_n" src="http://www.m3php.com/wp-content/uploads/312262_259069927478981_258103347575639_881672_1039996_n-300x200.jpg" alt="" width="300" height="200" /></figure>
<pre>Call: G6PZ
Operator(s): 2E0SQL, G6PZ, GI0RTN, IZ1LBG, M0CLW, M0DXR
Station: G6PZ

Class: M/S HP
QTH: Somerset
Operating Time (hrs): 48

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  189    13       66
   80:  650    24       91
   40: 1035    34      120
   20:  914    40      144
   15: 1917    39      150
   10: 2296    40      155
------------------------------
Total: 7001   150      726  Total Score = 15,773,520

Club: Chiltern DX Club</pre>
<p>Full write up can be found at <a href="http://lists.contesting.com/_3830/2011-11/msg00035.html">http://lists.contesting.com/_3830/2011-11/msg00035.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/cqww-ssb-at-g6pz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSB Field Day with the Oxford &amp; D.A.R.S</title>
		<link>http://www.m3php.com/2011/ssb-field-day-with-the-oxford-d-a-r-s/</link>
		<comments>http://www.m3php.com/2011/ssb-field-day-with-the-oxford-d-a-r-s/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:49:40 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[field day]]></category>
		<category><![CDATA[rsgb]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=918</guid>
		<description><![CDATA[I know this is a little bit late considering SSB Field day was nearly 2 weeks ago, but it’s been a busy few weeks so blogging had to take a back seat! This year I took part in SSB Field day with the Oxford &#38; DARS, like normal from the site at Horspath which is [...]]]></description>
			<content:encoded><![CDATA[<p>I know this is a little bit late considering SSB Field day was nearly 2 weeks ago, but it’s been a busy few weeks so blogging had to take a back seat! This year I took part in SSB Field day with the Oxford &amp; DARS, like normal from the site at Horspath which is on the edge of the city close to the BMW Mini factory.</p>
<figure><img class="aligncenter" title="SSB Field Day Site" src="http://farm7.static.flickr.com/6195/6156150272_2966f9e797.jpg" alt="" width="500" height="333" /></figure>
<p>Setup went to plan and we had the Force12 C31XR, 40/80m Dipoles and the RX station vertical setup along with K3s, Yaesu Quadra Linear and the computers ready to go before the kick off, what we wasn’t expecting was the poor conditions. It was nearly impossible to get any sort of run on 20/15/10m and lots of the stations in the All Asian contest flatly refused to work us and sometimes in a pretty rude manor (Think they need to chill out a bit?).</p>
<p>Never the less we plodded on and worked what we could. After fish/sausages/chips for dinner, conditions seemed to start to pickup and I managed to get a few small runs to North America then about 11pm till 1am managed a big pile up to the States which was good fun and boosted callsigns in the logbook no end.</p>
<figure><img class="aligncenter" title="Power" src="http://farm7.static.flickr.com/6158/6156158748_cd4c90c652.jpg" alt="" width="500" height="333" /></figure>
<p>40m was also a pretty decent band through the night but we had problems on 80m due to lots of static crashes. This always seemed to happen around the time of the other station giving the serial number which got very frustrating.</p>
<p>Sun rise soon appeared Sunday morning and after working a bit of DX on 40m we shifted back to 20m to be greeted with a reasonable pile up for a while, then rest was spent calling CQ and working multipliers which the Spotting station was passing across. One problem I did find was due to vision being a bit poor sometimes missed the “spots” showing on the logbook!</p>
<figure><img class="aligncenter" title="Ops tent" src="http://farm7.static.flickr.com/6202/6155617939_aa26f0ca9a.jpg" alt="" width="500" height="333" /></figure>
<p>Like normal soon as the contest was due to finish the heavens decided to open, but thankfully by the time it got to taking the tents down they’d nearly dried off which was lucky. We ended up at the end of the contest with about 1102 QSOs including dupes, and we’ve got plenty of ideas on how to improve the score next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/ssb-field-day-with-the-oxford-d-a-r-s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RSGB 144MHz May Contest</title>
		<link>http://www.m3php.com/2011/rsgb-144mhz-may-contest/</link>
		<comments>http://www.m3php.com/2011/rsgb-144mhz-may-contest/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:17:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[144mhz]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[rsgb]]></category>
		<category><![CDATA[ssb]]></category>
		<category><![CDATA[vhf]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=789</guid>
		<description><![CDATA[During the weekend I decided to have a little play in the RSGB 144MHz May Contest, although from the outset limited myself to the 6 hours category which I think was a wise decision. I wasn&#8217;t expecting a huge number of QSOs after all I&#8217;m using a 5 element beam at about 10 feet which [...]]]></description>
			<content:encoded><![CDATA[<p>During the weekend I decided to have a little play in the RSGB 144MHz May Contest, although from the outset limited myself to the 6 hours category which I think was a wise decision. I wasn&#8217;t expecting a huge number of QSOs after all I&#8217;m using a 5 element beam at about 10 feet which really is a bit too low and beaming south to west its all into the houses in the street with a high noise level.</p>
<p>Never the less had fun and enjoyed giving points away! Furthest north I worked was G5FZ/P in (IO93RH) and East would be joint between G0VHF/P and G5LK/P. What I did notice was that the antenna preformed well beaming to the east which was the main bulk of QSOs.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fm3php.com%2Fkml%2F2E0SQL_2011May21_145%2520MHz.KML&amp;ie=UTF8&amp;ll=51.151786,0.74707&amp;spn=9.583414,20.76416&amp;iwloc=geoxml_10&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fm3php.com%2Fkml%2F2E0SQL_2011May21_145%2520MHz.KML&amp;ie=UTF8&amp;ll=51.151786,0.74707&amp;spn=9.583414,20.76416&amp;iwloc=geoxml_10" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Thinking for the RSGB Backpackers &amp; PW Contest I might venture out with Dads FT817 + Sota 3el beam to somewhere high and see what I can work from there.. currently waiting for the Oxford Preservation Trust to email me back.</p>
<p>So final run down.</p>
<p>Equipment: ICOM IC-910H (50w), 5element Yagi at 10ft and Minos for logging</p>
<p>QSOS: 15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2011/rsgb-144mhz-may-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQWW SSB M/S at G6PZ</title>
		<link>http://www.m3php.com/2010/cqww-ssb-ms-at-g6pz/</link>
		<comments>http://www.m3php.com/2010/cqww-ssb-ms-at-g6pz/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:12:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[g6pz]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[m/s]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=584</guid>
		<description><![CDATA[Its been 2 weeks since the annual CQWW SSB contest, and like last year I made the trip town to Pauls (G6PZ)&#8217;s station at Eastertown just outside Weston super-mare. I&#8217;d been looking forward to the contest for weeks and if you follow me on Twitter you&#8217;ll probably remember me going on about it an awful [...]]]></description>
			<content:encoded><![CDATA[<p>Its been 2 weeks since the annual CQWW SSB contest, and like last year I made the trip town to Pauls (G6PZ)&#8217;s station at Eastertown just outside Weston super-mare. I&#8217;d been looking forward to the contest for weeks and if you follow me on Twitter you&#8217;ll probably remember me going on about it an awful lot.</p>
<p style="text-align: center;"><a title="IMG_3096 by Peter Goodhall, on Flickr" href="http://www.flickr.com/photos/m3php/5136523193/"><img class="aligncenter" src="http://farm2.static.flickr.com/1081/5136523193_b3e24ea60a.jpg" alt="IMG_3096" width="500" height="333" /></a></p>
<p>So Friday came and I made the my way down to the station, for once the train actually ran like clock work and I made every connection and arrived early much to the surprise of Simon (M0CLW) who was kind enough to pick me up from Weston super-mare train station, we then made the final short drive to the station.</p>
<p style="text-align: center;"><a title="IMG_3106 by Peter Goodhall, on Flickr" href="http://www.flickr.com/photos/m3php/5136526799/"><img class="aligncenter" src="http://farm2.static.flickr.com/1311/5136526799_a04e1ac598.jpg" alt="IMG_3106" width="500" height="333" /></a></p>
<p>On arrival at the station Paul had done a fantastic job at getting everything ready and very little antenna work needed done just finish guying the 160m center loaded vertical and setup Win-Test on the laptops, so we had plenty time for a chat before the contest started. Conditions over the weekend were somewhat variable at best but non the less we made the most of it and made a serious entry plus had lots of fun! everything worked great specially the 160m vertical and the 4 square for 80m, 20m didn&#8217;t seem awful great nor did 40m at times but maybe with conditions on the mend things will get back to normal.</p>
<p style="text-align: center;"><a title="Gerry by Peter Goodhall, on Flickr" href="http://www.flickr.com/photos/m3php/5136501469/"><img class="aligncenter" src="http://farm2.static.flickr.com/1131/5136501469_23a5684367.jpg" alt="Gerry" width="500" height="333" /></a></p>
<p>Sorry for a bit of a poor review this year works been a bit too busy this since the contest! I&#8217;ll try better next time!</p>
<h2>3830 Summary</h2>
<pre>Call: G6PZ
Operator(s): G6PZ 2E0CVN 2E0SQL GI0RTN M0CLW WJ6O
Station: G6PZ

Class: M/S HP
QTH: SW England
Operating Time (hrs): 48

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  332    13       62
   80:  695    26      103
   40:  842    34      119
   20:  953    38      129
   15: 1491    38      138
   10:   90    21       62
------------------------------
Total: 4403   170      613  Total Score = 7,689,843</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/cqww-ssb-ms-at-g6pz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford &amp; DARS 5th in SSB Field Day 2010</title>
		<link>http://www.m3php.com/2010/oxford-dars-5th-in-ssb-field-day-2010/</link>
		<comments>http://www.m3php.com/2010/oxford-dars-5th-in-ssb-field-day-2010/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:11:01 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[g8px/p]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=561</guid>
		<description><![CDATA[The SSB Field Day results where released over the weekend and we (G8PX/P) came 5th overall in the open section which isn&#8217;t bad at all considering who&#8217;s in the spots above, but shows areas of improvements for next year! You can see the results at http://www.rsgbcc.org/hf/results/2010/ssbfd2010.shtml]]></description>
			<content:encoded><![CDATA[<p>The SSB Field Day results where released over the weekend and we (G8PX/P) came 5th overall in the open section which isn&#8217;t bad at all considering who&#8217;s in the spots above, but shows areas of improvements for next year!</p>
<p>You can see the results at <a href="http://www.rsgbcc.org/hf/results/2010/ssbfd2010.shtml">http://www.rsgbcc.org/hf/results/2010/ssbfd2010.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2010/oxford-dars-5th-in-ssb-field-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSB Field Day Results</title>
		<link>http://www.m3php.com/2009/ssb-field-day-results/</link>
		<comments>http://www.m3php.com/2009/ssb-field-day-results/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:29:08 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[g8px/p]]></category>
		<category><![CDATA[rsgb]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=400</guid>
		<description><![CDATA[I&#8217;ve just noticed flicking through Radcom the results for this years SSB field day are out, and G8PX/P came 5th in the open section with a final score of 40,5216 and 837 QSOs. We found conditions very hard going on the the higher bands 20/15/10m but also due to spending time calling CQ lost some [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just noticed flicking through Radcom the results for this years SSB field day are out, and G8PX/P came <strong>5th</strong> in the open section with a final score of 40,5216 and 837 QSOs.</p>
<p>We found conditions very hard going on the the higher bands 20/15/10m but also due to spending time calling CQ lost some most needed QSOs on the low bands.</p>
<p>Maybe 2010 can improve this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2009/ssb-field-day-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQWW SSB 2009 at G6PZ</title>
		<link>http://www.m3php.com/2009/cqww-ssb-2009-at-g6pz/</link>
		<comments>http://www.m3php.com/2009/cqww-ssb-2009-at-g6pz/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:13:15 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cqww]]></category>
		<category><![CDATA[g6pz]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://www.m3php.com/?p=378</guid>
		<description><![CDATA[The weekend has passed and the bands have returned to there normal less busy state, after they we&#8217;re took over for 48hrs for the yearly CQWW SSB contest, this year I took the trip down to G6PZ in Weston-Super-Mare on the south west coast of the UK. I arrived at the station Friday afternoon, and [...]]]></description>
			<content:encoded><![CDATA[<p>The weekend has passed and the bands have returned to there normal less busy state, after they we&#8217;re took over for 48hrs for the yearly CQWW SSB contest, this year I took the trip down to G6PZ in Weston-Super-Mare on the south west coast of the UK.</p>
<p>I arrived at the station Friday afternoon, and we were soon out in the field doing some finishing touches on the 4 square that Paul (G6PZ) had been working on over the last couple of weeks, and cranked up the MonstIR to its full height I can tell you that’s no easy job!</p>
<p style="text-align: center;"><a title="Simon (M0CLW) by Peter Goodhall, M3PHP, on Flickr" href="http://www.flickr.com/photos/m3php/4041038826/"><img class="aligncenter" src="http://farm4.static.flickr.com/3514/4041038826_660e02d51b.jpg" alt="Simon (M0CLW)" width="422" height="281" /></a><em>Simon (M0CLW)</em></p>
<p>The contest started and didn’t seem to easy going and we found it hard getting any large NA runs on 40m due to lots of QRM, but non the less a steady stream of QSOs where being worked and 80m was near enough the same but picked up slightly at sun rise.</p>
<p style="text-align: center;"><a title="Peter (G4MJS) by Peter Goodhall, M3PHP, on Flickr" href="http://www.flickr.com/photos/m3php/4041039202/"><img class="aligncenter" src="http://farm3.static.flickr.com/2732/4041039202_e86edcf41d.jpg" alt="Peter (G4MJS)" width="422" height="281" /></a><em>Peter (G4MJS)</em></p>
<p>During the day we were pleased to see that 15/10m opened up giving us some much needed QSOs and Mults, we spend some time on these bands then moved to 20m later on in the day. During the day we also finished building the quarter wave 160m vertical and laid some much needed radials.</p>
<figure><img class="aligncenter" title="4 Square" src="http://farm4.static.flickr.com/3422/3945470476_97ccd15be5.jpg" alt="" width="422" height="281" /></figure>
<p>Sunday conditions seemed very much the same, with 15/10m being full of stations during the daytime and during the final hour of the contest 160m gave us a good run of North American stations, and with the new 4sq on 80m it certainly made made us feel loud.</p>
<p>Overall a very enjoyable weekend contesting and socialising with the team! I&#8217;m looking forward to the next contest already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2009/cqww-ssb-2009-at-g6pz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CQ WPX SSB M/S at G6PZ</title>
		<link>http://www.m3php.com/2009/cqwpxssbms/</link>
		<comments>http://www.m3php.com/2009/cqwpxssbms/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:59:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[g6pz]]></category>
		<category><![CDATA[ssb]]></category>
		<category><![CDATA[wpx]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=284</guid>
		<description><![CDATA[The weekend has passed and the bands have returned to the usual semi quietness after the WPX SSB contest took for 2 today&#8217;s of contest activity, this year instead of taking part with the Cray Valley Radio Club I was invited to go down to G6PZ , the last time I had been to the [...]]]></description>
			<content:encoded><![CDATA[<p>The weekend has passed and the bands have returned to the usual semi quietness after the WPX SSB contest took for 2 today&#8217;s of contest activity, this year instead of taking part with the Cray Valley Radio Club I was invited to go down to G6PZ , the last time I had been to the station was last year for Marconi Day to operate GB6MD.</p>
<p>Friday morning soon arrived and I took the train down to the station, unlucky for me there was signalling problems between Swindon and Bristol which messed things up a bit and I had to change twice around the edge of Bristol before catching a connection to Weston but arrived and met by Mark (M0DXR), Simon (M0CLW) and Simon (2E0CVN).</p>
<p>Once arriving at the shack there was some antenna work to be done like cranking up the MonstIR which was seriously hard work as the antenna weights a ton! after a while though we soon had it up. and finished putting up the Clark field mast up which Paul had already setup and got it up to 30m it looked huge! which was to support the 160m antenna once we built that.. once all the antennas were up it was dark and we retreated to the shack to get the computers setup.</p>
<p style="text-align: center;"><a title="Simon (M0CLW) by Peter Goodhall, M3PHP, on Flickr" href="http://www.flickr.com/photos/m3php/3394277867/"><img class="aligncenter" src="http://farm4.static.flickr.com/3627/3394277867_755c2766d3.jpg" alt="Simon (M0CLW)" width="500" height="333" /></a></p>
<p style="text-align: center;"><em>Simon (M0CLW) on mults duty</em></p>
<p>The contest started soon after and I was on the mults station on 40m was easy to pick-up the multipliers then but as the hours progressed it soon started to get harder, we did have an issue in the very early hours when the 160m antenna wouldn&#8217;t tune! but that was soon fixed in daylight, but we got some good runs into NA on 40m and good conditions into the far east. Conditions Sunday towards the end of the contest were not so great.</p>
<p>Score breakdown</p>
<pre> BAND   QSO DUP  PFX  POINTS   AVG
-----------------------------------
  160   145   0   37     294  2.03
   80   743   8  317    1784  2.40
   40   868   8  317    2987  3.44
   20  1438   8  415    3218  2.24
   15   127   0   75     337  2.65
   10     0   0    0       0  0.00
-----------------------------------
TOTAL  3321  24 1161    8620  2.60
===================================
     TOTAL SCORE : 10 007 820

<a title="20090329-IMG_8677 by Peter Goodhall, M3PHP, on Flickr" href="http://www.flickr.com/photos/m3php/3394396651/"></a></pre>
<p style="text-align: center;"><img class="aligncenter" src="http://farm4.static.flickr.com/3542/3394396651_689f05923c.jpg" alt="20090329-IMG_8677" width="500" height="333" /></p>
<p style="text-align: center;"><em>The beams</em></p>
<p>The station performed great and was a breeze to use the IC7800 &amp; IC7700 and we put the built in voice keyers to good use, all the options seemed in similar places on both and the filtering was effective for contesting environment. The stacked SteppIRs were excellent making working into NA pretty easy! and having a beam on 40m was very cool.</p>
<p>Overall had a fantastic weekend, great company and decent pileups, I was however was completely shattered Monday morning while returning home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2009/cqwpxssbms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL DX 10m Contest</title>
		<link>http://www.m3php.com/2008/arrl-dx-10m-contest/</link>
		<comments>http://www.m3php.com/2008/arrl-dx-10m-contest/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:11:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[contesting]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[ssb]]></category>

		<guid isPermaLink="false">http://m3php.com/?p=230</guid>
		<description><![CDATA[This weekend was the ARRL 10m contest, I knew well in advance that this was in no way a serious contest with conditions in there current state, but even so I had a tune over 10m Saturday afternoon to see what I could hear there was a couple of weak EAs on SSB, but lower [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend was the ARRL 10m contest, I knew well in advance that this was in no way a serious contest with conditions in there current state, but even so I had a tune over 10m Saturday afternoon to see what I could hear there was a couple of weak EAs on SSB, but lower down the band on CW was EA4TX and EA4KA who both came back first call.</p>
<p>So I was at least pleased to get two QSOs but I wont be winning any awards for this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3php.com/2008/arrl-dx-10m-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

